Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 25-Jan-2025 11:39:27 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km WSW of Linwood, Georgia | 2.3 | 498 mi | Fri, 24-Jan-2025 19:01:18 EST | map |
1 km ESE of Paramus, New Jersey | 2.4 | 303 mi | Fri, 24-Jan-2025 13:02:24 EST | map |
8 km SW of Ozora, Missouri | 2.4 | 581 mi | Tue, 21-Jan-2025 00:13:03 EST | map |
5 km E of Meridian, Oklahoma | 2.2 | 994 mi | Sun, 19-Jan-2025 09:57:04 EST | map |
16 km SE of Vonore, Tennessee | 2.1 | 413 mi | Sat, 18-Jan-2025 21:43:52 EST | map |
2 km SSW of Mooringsport, Louisiana | 3.5 | 949 mi | Sat, 18-Jan-2025 15:12:00 EST | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.