nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 08-May-2025 22:45:58 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
8 km S of Dillwyn, Virginia 3.0 000348216 mi 1746551297Tue, 06-May-2025 13:08:17 EDT map
6 km ENE of Steele, Missouri 2.3 000992616 mi 1746527044Tue, 06-May-2025 06:24:04 EDT map
20 km NE of Saint Andrews, Canada 2.2 001180733 mi 1746455377Mon, 05-May-2025 10:29:37 EDT map
14 km NE of Pelsor, Arkansas 2.3 001252778 mi 1746348772Sun, 04-May-2025 04:52:52 EDT map
14 km NE of Pelsor, Arkansas 2.4 001252778 mi 1746316297Sat, 03-May-2025 19:51:37 EDT map
6 km ESE of Marston, Missouri 2.4 000954593 mi 1746257579Sat, 03-May-2025 03:32:59 EDT map
0 km N of Howardville, Missouri 2.6 000953592 mi 1746216566Fri, 02-May-2025 16:09:26 EDT map
8 km W of Seymour, Tennessee 2.0 000615382 mi 1746201083Fri, 02-May-2025 11:51:23 EDT map
2 km SSW of Pleasant City, Ohio 2.3 00016099 mi 1746182611Fri, 02-May-2025 06:43:31 EDT map

9 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.