nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 17-Sep-2024 12:06:12 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km ESE of Pageland, South Carolina 2.2 000631392 mi 1726462421Mon, 16-Sep-2024 00:53:41 EDT map
6 km E of Elgin, South Carolina 2.5 000699434 mi 1726437704Sun, 15-Sep-2024 18:01:44 EDT map
1 km NW of Niota, Tennessee 2.3 000685426 mi 1726391565Sun, 15-Sep-2024 05:12:45 EDT map
6 km ESE of Elgin, South Carolina 2.1 000702436 mi 1726339613Sat, 14-Sep-2024 14:46:53 EDT map
6 km SE of Marston, Missouri 2.2 000954593 mi 1726228698Fri, 13-Sep-2024 07:58:18 EDT map
6 km SE of Marston, Missouri 2.3 000955593 mi 1726108819Wed, 11-Sep-2024 22:40:19 EDT map
4 km WNW of Claysville, Pennsylvania 2.5 00006440 mi 1726030284Wed, 11-Sep-2024 00:51:24 EDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.