Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 26-Jun-2022 22:48:58 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km E of Elgin, South Carolina | 3.4 | 435 mi | Sun, 26-Jun-2022 01:31:54 EDT | map |
2 km SE of Ravenden, Arkansas | 2.1 | 683 mi | Sat, 25-Jun-2022 18:38:02 EDT | map |
6 km E of Ellis Grove, Illinois | 2.2 | 562 mi | Fri, 24-Jun-2022 20:50:26 EDT | map |
5 km ESE of Marston, Missouri | 2.1 | 593 mi | Fri, 24-Jun-2022 10:16:09 EDT | map |
5 km NNE of Morrisburg, Canada | 2.2 | 392 mi | Fri, 24-Jun-2022 09:54:28 EDT | map |
3 km SW of Hulbert, Oklahoma | 2.0 | 889 mi | Wed, 22-Jun-2022 11:43:04 EDT | map |
8 km NW of Tiptonville, Tennessee | 2.2 | 594 mi | Tue, 21-Jun-2022 00:02:10 EDT | map |
Georgia, USA | 2.1 | 493 mi | Mon, 20-Jun-2022 03:56:11 EDT | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.