Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 11-Dec-2023 17:34:08 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
9 km NNW of Canton, New York | 2.8 | 376 mi | Mon, 11-Dec-2023 16:59:00 EST | map |
11 km ESE of Wakonda, South Dakota | 3.0 | 902 mi | Sun, 10-Dec-2023 17:10:48 EST | map |
4 km ENE of Olmsted, Illinois | 2.2 | 545 mi | Sun, 10-Dec-2023 16:08:11 EST | map |
10 km NNE of Guide Rock, Nebraska | 4.2 | 973 mi | Sun, 10-Dec-2023 14:31:18 EST | map |
5 km W of Jackson Center, Ohio | 3.0 | 226 mi | Sat, 09-Dec-2023 00:27:26 EST | map |
4 km WNW of Bennington, Kansas | 2.6 | 951 mi | Thu, 07-Dec-2023 21:46:09 EST | map |
Arkansas | 2.1 | 725 mi | Thu, 07-Dec-2023 05:25:51 EST | map |
2 km SSE of Dell, Arkansas | 2.1 | 639 mi | Wed, 06-Dec-2023 21:53:02 EST | map |
14 km NW of Saint-Pascal, Canada | 2.2 | 699 mi | Wed, 06-Dec-2023 08:12:30 EST | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.