nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 01-Jul-2025 00:50:29 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
10 km WNW of Cotton Plant, Arkansas 2.0 001176731 mi 1751249633Sun, 29-Jun-2025 22:13:53 EDT map
3 km ENE of Cohutta, Georgia 2.1 000754468 mi 1751224957Sun, 29-Jun-2025 15:22:37 EDT map
8 km ENE of Knoxville, Tennessee 2.0 000604376 mi 1751123146Sat, 28-Jun-2025 11:05:46 EDT map
12 km WSW of Grandin, Missouri 2.9 001049652 mi 1751006478Fri, 27-Jun-2025 02:41:18 EDT map
4 km SE of Braman, Oklahoma 3.4 001565973 mi 1750907605Wed, 25-Jun-2025 23:13:25 EDT map
7 km SW of Gypsum, Kansas 2.5 001527949 mi 1750841230Wed, 25-Jun-2025 04:47:10 EDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.