nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 30-Apr-2025 09:49:08 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
5 km NE of Tellico Plains, Tennessee 2.0 000681423 mi 1745996477Wed, 30-Apr-2025 03:01:17 EDT map
1 km NE of Marston, Missouri 2.3 000955594 mi 1745994704Wed, 30-Apr-2025 02:31:44 EDT map
2 km SSE of Buffalo, Ohio 2.8 00015697 mi 1745935753Tue, 29-Apr-2025 10:09:13 EDT map
11 km W of Clinton, Arkansas 2.4 001240771 mi 1745870938Mon, 28-Apr-2025 16:08:58 EDT map
6 km E of Elgin, South Carolina 2.6 000700435 mi 1745663580Sat, 26-Apr-2025 06:33:00 EDT map
0 km ESE of Pleasant City, Ohio 3.1 00015898 mi 1745522093Thu, 24-Apr-2025 15:14:53 EDT map
7 km N of Nardin, Oklahoma 2.0 001578981 mi 1745484132Thu, 24-Apr-2025 04:42:12 EDT map
6 km E of Elgin, South Carolina 2.3 000700435 mi 1745471787Thu, 24-Apr-2025 01:16:27 EDT map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.