nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.
^^
Monroeville - KPAMUNIC2 Historical Data
 
Daily Summary for March 16, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 45.2 °F 63.6 °F 45.2 °F 57.3 °F
Dew Point: 43.2 °F 54.3 °F 43.2 °F 51.6 °F
Humidity: 92.8% 92.8% 70% 82%
Wind Speed: 3.8mph 7.6mph 1.4mph 4.2mph
Wind Gust: 12.5mph 27.3mph - -
WindSSW - - South
Pressure: 29.45 in 29.66 in 29.36 in -
Precipitation: 0.02 in      
 
 
Tabular Data for March 16, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 57.7 °F 48 °F 29.66 in SSE 3.1 mph 10.5 mph 70% 0.00 in 0 W/m2
00:09 57.7 °F 48.2 °F 29.66 in WSW 4.6 mph 15.4 mph 70.8% 0.00 in 0 W/m2
00:14 57.7 °F 48.4 °F 29.66 in SSE 5.3 mph 15 mph 71% 0.00 in 0 W/m2
00:19 57.6 °F 48.4 °F 29.66 in SE 3.7 mph 11.6 mph 71.4% 0.00 in 0 W/m2
00:24 57.4 °F 48.4 °F 29.64 in SSW 3.4 mph 7.8 mph 72.1% 0.00 in 0 W/m2
00:29 57.4 °F 48.6 °F 29.64 in SSE 4.5 mph 11.4 mph 72.5% 0.00 in 0 W/m2
00:34 57.6 °F 48.9 °F 29.64 in South 4.6 mph 12.5 mph 73% 0.00 in 0 W/m2
00:39 57.4 °F 48.8 °F 29.63 in NE 3.7 mph 13.6 mph 73.2% 0.00 in 0 W/m2
00:44 57.6 °F 49 °F 29.63 in SSE 5 mph 13.4 mph 73.2% 0.00 in 0 W/m2
00:49 57.6 °F 49.3 °F 29.63 in South 6.3 mph 17 mph 74% 0.00 in 0 W/m2
00:54 57.6 °F 49.4 °F 29.63 in SSE 5.5 mph 15.7 mph 74% 0.00 in 0 W/m2
00:59 57.5 °F 49.2 °F 29.62 in South 4.2 mph 15.7 mph 74.1% 0.00 in 0 W/m2
01:04 57.4 °F 49.5 °F 29.61 in SSW 4.5 mph 10.7 mph 74.9% 0.00 in 0 W/m2
01:09 57.2 °F 49.3 °F 29.62 in SW 3.7 mph 10.7 mph 75% 0.00 in 0 W/m2
01:14 57.2 °F 49.4 °F 29.61 in ESE 3.9 mph 12.8 mph 75.4% 0.00 in 0 W/m2
01:19 57.2 °F 49.6 °F 29.61 in North 4.7 mph 12.8 mph 76% 0.00 in 0 W/m2
01:24 57.1 °F 49.6 °F 29.61 in ESE 3 mph 12.1 mph 76% 0.00 in 0 W/m2
01:29 57 °F 49.7 °F 29.60 in SE 2.9 mph 10.5 mph 76.6% 0.00 in 0 W/m2
01:34 57.2 °F 50 °F 29.60 in SSW 5.9 mph 17.7 mph 77% 0.00 in 0 W/m2
01:39 57.3 °F 50.1 °F 29.59 in SSE 4 mph 12.8 mph 77% 0.00 in 0 W/m2
01:44 57.2 °F 50.3 °F 29.58 in ESE 4.8 mph 10.5 mph 77.9% 0.00 in 0 W/m2
01:49 57.4 °F 50.5 °F 29.58 in NW 4.2 mph 10.5 mph 78% 0.00 in 0 W/m2
01:54 57.6 °F 50.8 °F 29.58 in South 5.8 mph 14.3 mph 78% 0.00 in 0 W/m2
01:59 57.8 °F 51 °F 29.58 in South 5.2 mph 14.8 mph 78% 0.00 in 0 W/m2
02:04 57.7 °F 50.9 °F 29.58 in SE 6.1 mph 16.3 mph 78% 0.00 in 0 W/m2
02:09 57.7 °F 51 °F 29.57 in SE 4.9 mph 13 mph 78.4% 0.00 in 0 W/m2
02:14 57.8 °F 51.1 °F 29.59 in SE 4.3 mph 13.4 mph 78.2% 0.00 in 0 W/m2
02:19 57.7 °F 51.1 °F 29.59 in SSW 4.3 mph 13.4 mph 78.5% 0.00 in 0 W/m2
02:24 58 °F 51.2 °F 29.59 in South 4.7 mph 11.6 mph 78% 0.00 in 0 W/m2
02:29 58 °F 51.2 °F 29.59 in SSE 3.9 mph 13.6 mph 78% 0.00 in 0 W/m2
02:34 58 °F 51.3 °F 29.59 in SSE 5 mph 12.8 mph 78.2% 0.00 in 0 W/m2
02:39 58 °F 51.2 °F 29.59 in East 3.8 mph 14.5 mph 78% 0.00 in 0 W/m2
02:44 58.3 °F 51.4 °F 29.59 in SE 4.8 mph 14.5 mph 78% 0.00 in 0 W/m2
02:49 58.3 °F 51.4 °F 29.59 in SE 3.8 mph 13.6 mph 78% 0.00 in 0 W/m2
02:54 58.3 °F 51.4 °F 29.59 in SSW 3.6 mph 12.8 mph 78% 0.00 in 0 W/m2
02:59 58.3 °F 51.4 °F 29.58 in ESE 3.8 mph 14.1 mph 78% 0.00 in 0 W/m2
03:04 58.3 °F 51.4 °F 29.58 in SSE 4.4 mph 14.5 mph 78% 0.00 in 0 W/m2
03:09 58.5 °F 51.6 °F 29.58 in SE 4.9 mph 14.5 mph 78% 0.00 in 0 W/m2
03:14 58.5 °F 51.6 °F 29.57 in SSE 4.7 mph 13.4 mph 78% 0.00 in 0 W/m2
03:19 58.5 °F 51.6 °F 29.57 in SSE 5.7 mph 15.7 mph 78% 0.00 in 0 W/m2
03:24 58.4 °F 51.6 °F 29.56 in SE 3.2 mph 9.8 mph 78.2% 0.00 in 0 W/m2
03:29 58.3 °F 51.8 °F 29.56 in SSE 4.5 mph 14.1 mph 79% 0.00 in 0 W/m2
03:34 58.3 °F 51.8 °F 29.56 in SE 4.5 mph 14.1 mph 79% 0.00 in 0 W/m2
03:39 58.2 °F 51.7 °F 29.55 in ESE 3.3 mph 10.1 mph 79% 0.00 in 0 W/m2
03:44 58.3 °F 51.8 °F 29.55 in ESE 5.2 mph 13.9 mph 79% 0.00 in 0 W/m2
03:49 58.2 °F 51.9 °F 29.54 in South 4.7 mph 13.9 mph 79.6% 0.00 in 0 W/m2
03:54 58.2 °F 52 °F 29.53 in SE 6.2 mph 14.5 mph 79.7% 0.00 in 0 W/m2
03:59 58.2 °F 52.1 °F 29.53 in South 5.7 mph 18.6 mph 80% 0.00 in 0 W/m2
04:04 58 °F 51.9 °F 29.52 in ESE 4.3 mph 14.8 mph 80% 0.00 in 0 W/m2
04:09 58 °F 51.9 °F 29.51 in SE 5.3 mph 14.8 mph 80% 0.00 in 0 W/m2
04:14 57.9 °F 52.2 °F 29.51 in South 4.6 mph 14.8 mph 80.9% 0.00 in 0 W/m2
04:19 58 °F 52.2 °F 29.51 in SSE 3.9 mph 14.8 mph 81% 0.00 in 0 W/m2
04:24 58 °F 52.2 °F 29.50 in ESE 4.1 mph 11.6 mph 81% 0.00 in 0 W/m2
04:29 58 °F 52.3 °F 29.49 in SSE 4.8 mph 11.4 mph 81% 0.00 in 0 W/m2
04:34 58 °F 52.2 °F 29.48 in SSE 4.3 mph 13.4 mph 81% 0.00 in 0 W/m2
04:39 58 °F 52.2 °F 29.48 in SE 4.6 mph 12.5 mph 81% 0.00 in 0 W/m2
04:44 57.9 °F 52.3 °F 29.47 in SW 3.8 mph 14.1 mph 81.4% 0.00 in 0 W/m2
04:49 58.1 °F 52.3 °F 29.47 in South 4.7 mph 14.1 mph 81% 0.00 in 0 W/m2
04:54 58.2 °F 52.4 °F 29.46 in SSE 3.9 mph 11.4 mph 81.2% 0.00 in 0 W/m2
04:59 58.2 °F 52.6 °F 29.45 in WNW 3.6 mph 12.1 mph 81.4% 0.00 in 0 W/m2
05:04 58.2 °F 52.7 °F 29.45 in East 3.6 mph 13.4 mph 81.6% 0.00 in 0 W/m2
05:09 58.3 °F 52.9 °F 29.45 in ESE 3.6 mph 16.3 mph 81.8% 0.00 in 0 W/m2
05:14 58.6 °F 52.9 °F 29.44 in ESE 3.4 mph 16.3 mph 81% 0.00 in 0 W/m2
05:19 58.6 °F 52.9 °F 29.43 in North 4 mph 11 mph 81% 0.00 in 0 W/m2
05:24 58.7 °F 53 °F 29.43 in NE 3.7 mph 10.7 mph 81% 0.00 in 0 W/m2
05:29 59 °F 53.2 °F 29.43 in ESE 3.4 mph 10.7 mph 81% 0.00 in 0 W/m2
05:34 59.2 °F 53.1 °F 29.42 in SSW 3.7 mph 11.2 mph 80% 0.00 in 0 W/m2
05:39 59.4 °F 53.3 °F 29.42 in South 4.3 mph 11.2 mph 80% 0.00 in 0 W/m2
05:44 59.5 °F 53.4 °F 29.42 in SSE 4.1 mph 12.8 mph 80% 0.00 in 0 W/m2
05:49 59.4 °F 53.2 °F 29.42 in SSE 4 mph 9.6 mph 79.9% 0.00 in 0 W/m2
05:54 59.6 °F 53.2 °F 29.42 in SSE 3.7 mph 10.5 mph 79% 0.00 in 0 W/m2
05:59 59.9 °F 53.3 °F 29.41 in ESE 5.1 mph 11.6 mph 78.9% 0.00 in 0 W/m2
06:04 60.2 °F 53.3 °F 29.40 in SE 4.7 mph 13.4 mph 78% 0.00 in 0 W/m2
06:09 60.4 °F 53.5 °F 29.40 in SSE 5.8 mph 19.9 mph 77.7% 0.00 in 0 W/m2
06:14 60.4 °F 53.6 °F 29.40 in SE 4.2 mph 19.9 mph 77.9% 0.00 in 0 W/m2
06:19 60.7 °F 53.6 °F 29.39 in South 4.3 mph 14.8 mph 77.4% 0.00 in 0 W/m2
06:24 60.8 °F 53.6 °F 29.39 in SSE 4.2 mph 12.8 mph 77% 0.00 in 0 W/m2
06:29 61.2 °F 53.7 °F 29.39 in SE 4 mph 15 mph 76.2% 0.00 in 0 W/m2
06:34 61.3 °F 53.8 °F 29.39 in SE 4.8 mph 15 mph 76% 0.00 in 0 W/m2
06:39 61.8 °F 53.7 °F 29.38 in SSW 5.6 mph 17.9 mph 74.8% 0.00 in 0 W/m2
06:44 61.9 °F 53.5 °F 29.38 in SE 4.6 mph 14.5 mph 74.2% 0.00 in 0 W/m2
06:49 62.2 °F 53.6 °F 29.38 in ENE 4.3 mph 13 mph 73.6% 0.00 in 0 W/m2
06:54 62.8 °F 53.8 °F 29.38 in SE 4.6 mph 12.3 mph 72.4% 0.00 in 0 W/m2
06:59 63 °F 53.7 °F 29.37 in SE 4 mph 14.1 mph 71.4% 0.00 in 0 W/m2
07:04 63.1 °F 53.7 °F 29.37 in South 4.7 mph 14.1 mph 71.1% 0.00 in 0 W/m2
07:09 63.1 °F 53.7 °F 29.36 in SSW 5.4 mph 14.5 mph 71.3% 0.00 in 0 W/m2
07:14 63 °F 53.8 °F 29.37 in NE 4 mph 8.7 mph 71.8% 0.00 in 0 W/m2
07:19 63.2 °F 53.7 °F 29.36 in South 4.8 mph 13.4 mph 71% 0.00 in 0 W/m2
07:24 63.3 °F 53.7 °F 29.36 in ESE 4 mph 14.1 mph 70.8% 0.00 in 0 W/m2
07:29 63.5 °F 53.6 °F 29.36 in SSE 3.1 mph 14.1 mph 70% 0.00 in 0 W/m2
07:34 63.6 °F 53.7 °F 29.37 in SW 4.5 mph 12.8 mph 70% 0.00 in 0 W/m2
07:39 63.5 °F 53.6 °F 29.39 in South 3.1 mph 8.3 mph 70% 0.00 in 0 W/m2
07:44 63.2 °F 53.3 °F 29.42 in West 4.4 mph 26.4 mph 70% 0.00 in 0 W/m2
07:49 60.9 °F 51.9 °F 29.43 in West 7.5 mph 27.3 mph 72.2% 0.00 in 0 W/m2
07:54 59.8 °F 51.8 °F 29.44 in WSW 6.2 mph 24.4 mph 74.7% 0.00 in 0 W/m2
07:59 59.4 °F 51.9 °F 29.44 in WSW 4.8 mph 18.8 mph 76.2% 0.00 in 2 W/m2
08:04 59 °F 52.1 °F 29.44 in NE 3.2 mph 11.2 mph 77.6% 0.00 in 0 W/m2
08:09 58.6 °F 52.3 °F 29.46 in SW 3.8 mph 11 mph 79.2% 0.00 in 2 W/m2
08:14 58 °F 52.7 °F 29.46 in SSW 4.2 mph 11.2 mph 82.3% 0.00 in 4 W/m2
08:19 57 °F 52.8 °F 29.46 in SSW 4.8 mph 11.2 mph 85.8% 0.00 in 5 W/m2
08:24 56.4 °F 52.9 °F 29.46 in SSW 3.1 mph 11.4 mph 88% 0.00 in 6 W/m2
08:29 55.9 °F 53 °F 29.45 in South 3.1 mph 8.9 mph 89.9% 0.00 in 13 W/m2
08:34 55.6 °F 53.1 °F 29.45 in South 2.9 mph 8.3 mph 91.4% 0.02 in 21 W/m2
08:39 55.4 °F 53.1 °F 29.45 in South 2.5 mph 13 mph 92% 0.02 in 36 W/m2
08:44 55.4 °F 53.1 °F 29.44 in South 2.4 mph 13 mph 92% 0.02 in 28 W/m2
08:49 55.2 °F 52.9 °F 29.45 in SSW 2.3 mph 6.5 mph 92% 0.00 in 20 W/m2
08:54 55.2 °F 52.9 °F 29.45 in SE 1.4 mph 6 mph 92% 0.02 in 22 W/m2
08:59 55.2 °F 52.9 °F 29.45 in South 2.3 mph 7.4 mph 92% 0.02 in 23 W/m2
09:04 55.3 °F 53 °F 29.45 in South 2.3 mph 7.4 mph 92% 0.00 in 30 W/m2
09:09 55.4 °F 52.9 °F 29.45 in SSW 2.4 mph 10.1 mph 91.1% 0.02 in 33 W/m2
09:14 55.4 °F 52.9 °F 29.45 in SSE 2.6 mph 8.7 mph 91% 0.02 in 39 W/m2
09:19 55.3 °F 53 °F 29.45 in SSE 1.9 mph 8.1 mph 92% 0.02 in 42 W/m2
09:24 55.2 °F 52.9 °F 29.45 in South 2.9 mph 10.5 mph 92% 0.02 in 48 W/m2
09:29 55.2 °F 52.9 °F 29.45 in South 3 mph 8.3 mph 92% 0.05 in 53 W/m2
09:34 55.1 °F 52.8 °F 29.44 in SE 1.9 mph 8.3 mph 92% 0.05 in 50 W/m2
09:39 55.1 °F 52.8 °F 29.44 in SSE 2.3 mph 7.8 mph 92% 0.02 in 74 W/m2
09:44 55.1 °F 52.8 °F 29.44 in South 1.7 mph 6.3 mph 92% 0.00 in 73 W/m2
09:49 55.2 °F 52.9 °F 29.43 in ENE 2.2 mph 6.9 mph 91.8% 0.00 in 80 W/m2
09:54 55.4 °F 52.9 °F 29.43 in ESE 3.3 mph 8.5 mph 91% 0.00 in 90 W/m2
09:59 55.6 °F 53.1 °F 29.43 in SE 2.7 mph 11.9 mph 91% 0.00 in 92 W/m2
10:04 55.6 °F 53.1 °F 29.43 in SSW 3.8 mph 9.2 mph 91% 0.00 in 91 W/m2
10:09 55.6 °F 52.9 °F 29.43 in SW 3.4 mph 8.9 mph 90.5% 0.00 in 84 W/m2
10:14 55.6 °F 52.7 °F 29.43 in South 3.8 mph 10.3 mph 90% 0.00 in 79 W/m2
10:19 55.7 °F 52.8 °F 29.43 in SE 4.9 mph 15 mph 90% 0.00 in 111 W/m2
10:24 55.9 °F 53 °F 29.42 in South 4.1 mph 12.5 mph 89.9% 0.00 in 133 W/m2
10:29 55.9 °F 52.9 °F 29.40 in SSE 4.2 mph 11.6 mph 89.4% 0.02 in 140 W/m2
10:34 56.1 °F 52.8 °F 29.39 in SE 5 mph 18.1 mph 88.8% 0.02 in 142 W/m2
10:39 56.3 °F 52.9 °F 29.38 in South 5 mph 15.9 mph 88.1% 0.02 in 155 W/m2
10:44 56.4 °F 52.9 °F 29.39 in South 7.6 mph 15.9 mph 87.8% 0.00 in 138 W/m2
10:49 56.7 °F 52.9 °F 29.40 in SW 4.2 mph 15.2 mph 87% 0.00 in 253 W/m2
10:54 57.2 °F 53.1 °F 29.41 in SSW 6.1 mph 19 mph 86.1% 0.00 in 265 W/m2
10:59 57.6 °F 53.3 °F 29.41 in SSW 5 mph 19 mph 85.5% 0.00 in 265 W/m2
11:04 57.7 °F 53.3 °F 29.41 in SW 5.5 mph 19.7 mph 85.2% 0.00 in 258 W/m2
11:09 57.7 °F 53.3 °F 29.40 in SW 5.4 mph 14.3 mph 85.3% 0.00 in 253 W/m2
11:14 57.9 °F 53.5 °F 29.40 in SSW 4.6 mph 12.3 mph 85.2% 0.00 in 208 W/m2
11:19 58 °F 53.6 °F 29.40 in South 4.1 mph 16.3 mph 85.2% 0.00 in 188 W/m2
11:24 58.1 °F 53.6 °F 29.40 in SSW 4.8 mph 13.9 mph 85.2% 0.00 in 175 W/m2
11:29 58.1 °F 53.7 °F 29.41 in SSW 4.4 mph 13.9 mph 85.3% 0.00 in 138 W/m2
11:34 58.3 °F 53.8 °F 29.40 in SSW 5.7 mph 17 mph 85% 0.00 in 119 W/m2
11:39 58.5 °F 54 °F 29.40 in SSW 4.9 mph 12.1 mph 85% 0.00 in 152 W/m2
11:44 58.6 °F 54.1 °F 29.40 in SSW 4.2 mph 13.2 mph 85% 0.00 in 131 W/m2
11:49 58.7 °F 54 °F 29.39 in SSW 4.1 mph 13 mph 84.4% 0.00 in 116 W/m2
11:54 58.8 °F 54 °F 29.38 in SSW 4.9 mph 13 mph 84.1% 0.00 in 73 W/m2
11:59 58.8 °F 54.1 °F 29.39 in SW 2.4 mph 12.1 mph 84.6% 0.00 in 80 W/m2
12:04 58.8 °F 54 °F 29.40 in SW 4.7 mph 14.8 mph 84% 0.00 in 71 W/m2
12:09 58.8 °F 54 °F 29.40 in SW 5.2 mph 14.8 mph 84% 0.00 in 55 W/m2
12:14 58.9 °F 54.1 °F 29.39 in SSW 3.3 mph 11.4 mph 84.1% 0.00 in 193 W/m2
12:19 59.3 °F 54.3 °F 29.38 in SSW 3.1 mph 7.8 mph 83.9% 0.00 in 258 W/m2
12:24 57.6 °F 52.1 °F 29.41 in WSW 5.2 mph 16.1 mph 81.6% 0.00 in 245 W/m2
12:29 51.9 °F 46.7 °F 29.42 in NNE 4.9 mph 17 mph 82.6% 0.00 in 43 W/m2
12:34 49 °F 44.9 °F 29.43 in SW 4 mph 17 mph 85.4% 0.00 in 104 W/m2
12:39 48.3 °F 44.6 °F 29.43 in SW 3.9 mph 13.2 mph 86.9% 0.00 in 69 W/m2
12:44 47.7 °F 44.5 °F 29.44 in West 4.5 mph 10.7 mph 88.7% 0.00 in 66 W/m2
12:49 47.1 °F 44.5 °F 29.44 in SW 3.5 mph 12.5 mph 90.4% 0.00 in 98 W/m2
12:54 47 °F 44.8 °F 29.44 in SSW 2.5 mph 9.6 mph 92% 0.00 in 136 W/m2
12:59 46.7 °F 44.5 °F 29.45 in SW 4.3 mph 15.7 mph 92% 0.00 in 89 W/m2
13:04 46.8 °F 44.5 °F 29.45 in WNW 2.9 mph 11.4 mph 91.8% 0.00 in 96 W/m2
13:09 46.6 °F 44.1 °F 29.45 in SW 2.8 mph 11.4 mph 91% 0.00 in 89 W/m2
13:14 46.5 °F 44 °F 29.45 in West 4.4 mph 13.9 mph 91% 0.00 in 62 W/m2
13:19 46.2 °F 43.9 °F 29.45 in South 3.1 mph 17.2 mph 91.4% 0.00 in 47 W/m2
13:24 46 °F 43.9 °F 29.44 in SW 3.8 mph 17.2 mph 92.3% 0.00 in 68 W/m2
13:29 45.2 °F 43.2 °F 29.45 in SSW 3.8 mph 12.5 mph 92.8% 0.00 in 64 W/m2
Monroeville, Pennsylvania, USA
Compliments of Weather Underground - 4 mb