nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.
^^
Monroeville - KPAMUNIC2 Historical Data
 
Daily Summary for October 07, 2024 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 45.1 °F 64.1 °F 45.1 °F 55.5 °F
Dew Point: 43.4 °F 62.7 °F 43.2 °F 49.6 °F
Humidity: 94% 99% 53.4% 82%
Wind Speed: 1.1mph 3.7mph 0mph 1.1mph
Wind Gust: 2mph 15.4mph - -
WindEast - - SE
Pressure: 30.01 in 30.02 in 29.87 in -
Precipitation: 0.00 in      
 
 
Tabular Data for October 07, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 63 °F 62.7 °F 29.87 in Calm   1.1 mph 99% 0.00 in 0 W/m2
00:09 62.6 °F 62.2 °F 29.87 in Calm   1.8 mph 99% 0.00 in 0 W/m2
00:14 62.5 °F 62.2 °F 29.87 in WNW 0.3 mph 2 mph 99% 0.00 in 0 W/m2
00:19 62.4 °F 62.1 °F 29.88 in Calm   1.3 mph 99% 0.00 in 0 W/m2
00:24 62.3 °F 62 °F 29.88 in NNW 0.3 mph 1.8 mph 99% 0.00 in 0 W/m2
00:29 62.2 °F 61.9 °F 29.88 in North 0.4 mph 2 mph 99% 0.00 in 0 W/m2
00:34 62.1 °F 61.7 °F 29.88 in NNE 0.5 mph 2.9 mph 99% 0.00 in 0 W/m2
00:39 61.9 °F 61.5 °F 29.88 in SSE 1 mph 4.3 mph 99% 0.00 in 0 W/m2
00:44 61.6 °F 61.3 °F 29.89 in WSW 0.3 mph 4.3 mph 99% 0.00 in 0 W/m2
00:49 61.4 °F 61.1 °F 29.89 in North 0.1 mph 2 mph 99% 0.00 in 0 W/m2
00:54 61 °F 60.6 °F 29.88 in North 0.1 mph 1.8 mph 99% 0.00 in 0 W/m2
00:59 60.6 °F 60.3 °F 29.88 in North 0.1 mph 1.8 mph 99% 0.00 in 0 W/m2
01:04 60.3 °F 59.9 °F 29.89 in NNE 0.1 mph 1.6 mph 99% 0.00 in 0 W/m2
01:09 59.9 °F 59.5 °F 29.89 in North 0.3 mph 1.8 mph 99% 0.00 in 0 W/m2
01:14 59.5 °F 59.2 °F 29.89 in North 0.1 mph 1.6 mph 99% 0.00 in 0 W/m2
01:19 59.1 °F 58.7 °F 29.89 in Calm   1.6 mph 99% 0.00 in 0 W/m2
01:24 58.7 °F 58.4 °F 29.89 in North 0.2 mph 1.6 mph 99% 0.00 in 0 W/m2
01:29 58.5 °F 58.2 °F 29.89 in ESE 0.1 mph 1.8 mph 99% 0.00 in 0 W/m2
01:34 58.2 °F 57.8 °F 29.90 in ENE 0.4 mph 2 mph 99% 0.00 in 0 W/m2
01:39 57.8 °F 57.5 °F 29.90 in SSE 0.5 mph 3.1 mph 99% 0.00 in 0 W/m2
01:44 57.7 °F 57.3 °F 29.90 in ESE 0.4 mph 3.1 mph 99% 0.00 in 0 W/m2
01:49 57.3 °F 56.9 °F 29.90 in SE 0.3 mph 2.7 mph 99% 0.00 in 0 W/m2
01:54 56.8 °F 56.5 °F 29.91 in ENE 0.4 mph 4 mph 99% 0.00 in 0 W/m2
01:59 56.3 °F 55.9 °F 29.90 in NE 0.2 mph 4 mph 99% 0.00 in 0 W/m2
02:04 55.9 °F 55.5 °F 29.90 in ENE 0.6 mph 3.4 mph 99% 0.00 in 0 W/m2
02:09 55.5 °F 55.1 °F 29.91 in North 0.1 mph 2 mph 99% 0.00 in 0 W/m2
02:14 55.3 °F 55 °F 29.91 in NNE 0.4 mph 2 mph 99% 0.00 in 0 W/m2
02:19 55 °F 54.7 °F 29.91 in NE 0.4 mph 2 mph 99% 0.00 in 0 W/m2
02:24 54.9 °F 54.5 °F 29.91 in NE 0.4 mph 2.5 mph 99% 0.00 in 0 W/m2
02:29 54.7 °F 54.3 °F 29.91 in NE 0.1 mph 2.5 mph 99% 0.00 in 0 W/m2
02:34 54.4 °F 54 °F 29.91 in Calm   2 mph 99% 0.00 in 0 W/m2
02:39 54.1 °F 53.8 °F 29.91 in NE 0.6 mph 2.5 mph 99% 0.00 in 0 W/m2
02:44 53.9 °F 53.5 °F 29.91 in North 0.1 mph 2.5 mph 99% 0.02 in 0 W/m2
02:49 53.7 °F 53.3 °F 29.91 in NNE 0.1 mph 2 mph 99% 0.02 in 0 W/m2
02:54 53.5 °F 53.2 °F 29.91 in Calm   1.8 mph 99% 0.02 in 0 W/m2
02:59 53.4 °F 53.1 °F 29.91 in ENE 0.2 mph 2 mph 99% 0.00 in 0 W/m2
03:04 53.3 °F 53 °F 29.91 in North 0.2 mph 2 mph 99% 0.00 in 0 W/m2
03:09 53.2 °F 52.8 °F 29.92 in NNW 0.2 mph 2.2 mph 99% 0.00 in 0 W/m2
03:14 52.9 °F 52.5 °F 29.92 in ESE 0.3 mph 2.5 mph 99% 0.00 in 0 W/m2
03:19 52.9 °F 52.5 °F 29.92 in ENE 0.2 mph 2.2 mph 99% 0.00 in 0 W/m2
03:24 52.7 °F 52.3 °F 29.92 in NNE 0.3 mph 1.8 mph 99% 0.00 in 0 W/m2
03:29 52.4 °F 52.1 °F 29.92 in NE 0.2 mph 2 mph 99% 0.00 in 0 W/m2
03:34 52.3 °F 51.9 °F 29.92 in NE 0.3 mph 2 mph 99% 0.00 in 0 W/m2
03:39 52.2 °F 51.9 °F 29.92 in NE 0.5 mph 2.2 mph 99% 0.00 in 0 W/m2
03:44 52.3 °F 52 °F 29.92 in ENE 0.3 mph 2 mph 99% 0.00 in 0 W/m2
03:49 52.2 °F 51.8 °F 29.92 in ENE 0.3 mph 2 mph 99% 0.00 in 0 W/m2
03:54 52.1 °F 51.7 °F 29.92 in NE 0.5 mph 2.2 mph 99% 0.00 in 0 W/m2
03:59 52 °F 51.6 °F 29.92 in NE 0.9 mph 2.2 mph 99% 0.00 in 0 W/m2
04:04 51.8 °F 51.4 °F 29.92 in ENE 0.4 mph 2.2 mph 99% 0.00 in 0 W/m2
04:09 51.8 °F 51.4 °F 29.92 in ENE 0.3 mph 2 mph 99% 0.00 in 0 W/m2
04:14 51.7 °F 51.4 °F 29.92 in East 0.3 mph 2.5 mph 99% 0.00 in 0 W/m2
04:19 51.7 °F 51.3 °F 29.92 in ENE 0.6 mph 2.5 mph 99% 0.00 in 0 W/m2
04:24 51.7 °F 51.3 °F 29.93 in East 0.5 mph 2.5 mph 99% 0.00 in 0 W/m2
04:29 51.6 °F 51.3 °F 29.92 in NE 0.5 mph 2.5 mph 99% 0.00 in 0 W/m2
04:34 51.4 °F 51.1 °F 29.92 in NE 0.3 mph 2.2 mph 99% 0.00 in 0 W/m2
04:39 51.4 °F 51 °F 29.92 in NE 0.5 mph 2 mph 99% 0.00 in 0 W/m2
04:44 51.3 °F 51 °F 29.92 in NE 0.7 mph 3.1 mph 99% 0.00 in 0 W/m2
04:49 51.3 °F 50.9 °F 29.92 in NE 0.4 mph 3.4 mph 99% 0.00 in 0 W/m2
04:54 51.1 °F 50.7 °F 29.92 in NE 0.4 mph 2 mph 99% 0.00 in 0 W/m2
04:59 51.1 °F 50.7 °F 29.92 in East 0.1 mph 2.2 mph 99% 0.00 in 0 W/m2
05:04 51 °F 50.6 °F 29.92 in North 0.1 mph 2 mph 99% 0.00 in 0 W/m2
05:09 51 °F 50.6 °F 29.92 in North 0.2 mph 2 mph 99% 0.00 in 0 W/m2
05:14 50.9 °F 50.5 °F 29.92 in East 0.3 mph 2.2 mph 99% 0.00 in 0 W/m2
05:19 50.8 °F 50.4 °F 29.92 in ENE 0.6 mph 2.5 mph 99% 0.00 in 0 W/m2
05:24 50.8 °F 50.4 °F 29.93 in NE 0.5 mph 3.1 mph 99% 0.00 in 0 W/m2
05:29 50.6 °F 50.3 °F 29.92 in NNE 0.1 mph 2 mph 99% 0.00 in 0 W/m2
05:34 50.5 °F 50.2 °F 29.93 in NE 0.2 mph 2.2 mph 99% 0.00 in 0 W/m2
05:39 50.6 °F 50.3 °F 29.92 in SE 0.7 mph 4.9 mph 99% 0.00 in 0 W/m2
05:44 50.5 °F 50.2 °F 29.93 in NE 0.3 mph 3.1 mph 99% 0.00 in 0 W/m2
05:49 50.4 °F 50.1 °F 29.93 in ENE 0.5 mph 2.5 mph 99% 0.00 in 0 W/m2
05:54 50.4 °F 50 °F 29.94 in ESE 0.8 mph 3.4 mph 99% 0.00 in 0 W/m2
05:59 50.5 °F 50.2 °F 29.94 in NNE 0.5 mph 3.4 mph 99% 0.00 in 0 W/m2
06:04 50.4 °F 50 °F 29.93 in North 0.3 mph 3.4 mph 99% 0.00 in 0 W/m2
06:09 50.4 °F 50 °F 29.94 in NNW 0.2 mph 2.5 mph 99% 0.00 in 0 W/m2
06:14 50.2 °F 49.8 °F 29.94 in East 0.2 mph 2.5 mph 99% 0.00 in 0 W/m2
06:19 50.1 °F 49.7 °F 29.94 in NNE 0.3 mph 2.7 mph 99% 0.00 in 0 W/m2
06:24 50.2 °F 49.8 °F 29.94 in NW 0.7 mph 2.7 mph 99% 0.00 in 0 W/m2
06:29 50.1 °F 49.7 °F 29.94 in SE 0.4 mph 2.5 mph 99% 0.00 in 0 W/m2
06:34 50 °F 49.6 °F 29.94 in NNW 0.3 mph 2.2 mph 99% 0.00 in 0 W/m2
06:39 50 °F 49.6 °F 29.94 in Calm   2.5 mph 99% 0.00 in 0 W/m2
06:44 49.8 °F 49.5 °F 29.94 in NNE 0.1 mph 2.5 mph 99% 0.00 in 0 W/m2
06:49 49.7 °F 49.5 °F 29.94 in East 0.7 mph 3.6 mph 99% 0.00 in 0 W/m2
06:54 49.6 °F 49.5 °F 29.94 in ENE 0.6 mph 2.5 mph 99% 0.00 in 0 W/m2
06:59 49.6 °F 49.4 °F 29.95 in ESE 0.1 mph 2.5 mph 99% 0.00 in 0 W/m2
07:04 49.4 °F 49.2 °F 29.95 in West 0.2 mph 2.5 mph 99% 0.00 in 0 W/m2
07:09 49.3 °F 49.1 °F 29.95 in NNE 0.5 mph 2.5 mph 99% 0.00 in 0 W/m2
07:14 49.2 °F 49 °F 29.95 in SE 0.3 mph 2 mph 99% 0.00 in 0 W/m2
07:19 49.2 °F 49 °F 29.95 in Calm   2 mph 99% 0.00 in 2 W/m2
07:24 49.1 °F 48.9 °F 29.95 in NE 0.1 mph 2.2 mph 99% 0.00 in 4 W/m2
07:29 49.1 °F 48.9 °F 29.95 in NE 0.4 mph 2.5 mph 99% 0.00 in 6 W/m2
07:34 48.9 °F 48.7 °F 29.95 in NNE 0.5 mph 2.9 mph 99% 0.00 in 8 W/m2
07:39 48.7 °F 48.6 °F 29.95 in NNE 0.2 mph 2.9 mph 99% 0.00 in 11 W/m2
07:44 48.6 °F 48.4 °F 29.95 in NE 0.3 mph 2.2 mph 99% 0.00 in 13 W/m2
07:49 48.6 °F 48.4 °F 29.96 in NNE 0.2 mph 2 mph 99% 0.00 in 16 W/m2
07:54 48.6 °F 48.4 °F 29.96 in NE 0.4 mph 1.8 mph 99% 0.00 in 19 W/m2
07:59 48.6 °F 48.5 °F 29.96 in NE 0.2 mph 2.2 mph 99% 0.00 in 21 W/m2
08:04 48.7 °F 48.6 °F 29.96 in ENE 0.4 mph 2.5 mph 99% 0.00 in 23 W/m2
08:09 48.8 °F 48.7 °F 29.96 in NE 0.5 mph 2.5 mph 99% 0.00 in 26 W/m2
08:14 49 °F 48.8 °F 29.96 in ENE 0.3 mph 2.9 mph 99% 0.00 in 28 W/m2
08:19 49.3 °F 49.1 °F 29.97 in NE 0.3 mph 2.9 mph 99% 0.00 in 30 W/m2
08:24 49.5 °F 49.3 °F 29.97 in South 0.3 mph 2.5 mph 99% 0.00 in 33 W/m2
08:29 49.9 °F 49.6 °F 29.97 in NE 0.3 mph 2.5 mph 99% 0.00 in 45 W/m2
08:34 50.7 °F 50.3 °F 29.97 in SW 0.2 mph 2.7 mph 99% 0.00 in 42 W/m2
08:39 51.1 °F 50.7 °F 29.97 in SSW 0.3 mph 2.7 mph 99% 0.00 in 39 W/m2
08:44 51.3 °F 50.9 °F 29.97 in SSE 0.6 mph 3.1 mph 98.8% 0.00 in 39 W/m2
08:49 51.9 °F 51.3 °F 29.98 in SSE 0.2 mph 3.1 mph 97.7% 0.00 in 49 W/m2
08:54 52.8 °F 51.6 °F 29.98 in North 0.4 mph 2.5 mph 95.8% 0.00 in 95 W/m2
08:59 54.6 °F 53.1 °F 29.98 in ESE 0.3 mph 2.9 mph 94.9% 0.00 in 142 W/m2
09:04 56.4 °F 53.5 °F 29.99 in ENE 0.6 mph 4.3 mph 90.2% 0.00 in 156 W/m2
09:09 56.6 °F 52.3 °F 29.98 in NE 1.8 mph 4.7 mph 85.5% 0.00 in 182 W/m2
09:14 57 °F 52.3 °F 29.98 in WSW 1.7 mph 7.2 mph 84.1% 0.00 in 197 W/m2
09:19 58.1 °F 52.4 °F 29.99 in NE 1.1 mph 6 mph 81.2% 0.00 in 201 W/m2
09:24 57.7 °F 52.3 °F 29.99 in NW 1.5 mph 4.3 mph 81.8% 0.00 in 203 W/m2
09:29 57.8 °F 51.9 °F 29.99 in NNW 1.9 mph 6.3 mph 80.7% 0.00 in 172 W/m2
09:34 58 °F 52 °F 29.99 in WSW 2.1 mph 6 mph 80.2% 0.00 in 149 W/m2
09:39 59 °F 52.2 °F 29.98 in East 1.5 mph 12.1 mph 78.1% 0.00 in 352 W/m2
09:44 59.7 °F 52.3 °F 29.99 in SW 2.5 mph 6.9 mph 76.3% 0.00 in 361 W/m2
09:49 58.4 °F 51.2 °F 29.99 in SW 2.2 mph 15.4 mph 76.9% 0.00 in 174 W/m2
09:54 58.1 °F 51.1 °F 29.99 in NNE 1.3 mph 5.4 mph 77.6% 0.00 in 187 W/m2
09:59 58 °F 51.1 °F 29.99 in NW 1.8 mph 5.6 mph 77.9% 0.00 in 248 W/m2
10:04 58.2 °F 51 °F 29.99 in SSW 2 mph 5.8 mph 77.2% 0.00 in 153 W/m2
10:09 57.9 °F 50.8 °F 29.99 in West 1.4 mph 5.8 mph 77.3% 0.00 in 144 W/m2
10:14 57.8 °F 50.9 °F 29.99 in WNW 2.2 mph 8.9 mph 77.8% 0.00 in 200 W/m2
10:19 58.2 °F 51.3 °F 30.00 in SSE 1 mph 8.7 mph 77.8% 0.00 in 182 W/m2
10:24 58.4 °F 51.6 °F 30.00 in ENE 1.4 mph 4.9 mph 78.1% 0.00 in 215 W/m2
10:29 58.5 °F 51.2 °F 30.00 in North 1.9 mph 6.5 mph 76.7% 0.00 in 501 W/m2
10:34 58.7 °F 51.3 °F 30.00 in WSW 2 mph 8.3 mph 76.4% 0.00 in 201 W/m2
10:39 58.9 °F 51.5 °F 30.00 in WNW 1 mph 4.9 mph 76.4% 0.00 in 291 W/m2
10:44 59.1 °F 51.3 °F 30.00 in North 1.7 mph 8.5 mph 75.4% 0.00 in 424 W/m2
10:49 58.9 °F 51.2 °F 30.00 in West 1.5 mph 8.5 mph 75.5% 0.00 in 244 W/m2
10:54 59.1 °F 51.6 °F 30.00 in NE 1 mph 6.3 mph 76.2% 0.00 in 279 W/m2
10:59 59.2 °F 51.3 °F 30.00 in SW 1.5 mph 6.5 mph 75.2% 0.00 in 213 W/m2
11:04 58.9 °F 51.2 °F 30.00 in South 1.9 mph 6.3 mph 75.7% 0.00 in 228 W/m2
11:09 58.9 °F 51.1 °F 30.00 in SW 1.7 mph 6.5 mph 75.1% 0.00 in 280 W/m2
11:14 59.2 °F 50.9 °F 30.00 in South 1.5 mph 4.3 mph 74.2% 0.00 in 540 W/m2
11:19 59.7 °F 51.2 °F 30.00 in NE 1.3 mph 7.2 mph 73.4% 0.00 in 653 W/m2
11:24 60.3 °F 51.4 °F 30.00 in NNE 1.9 mph 6.9 mph 72.5% 0.00 in 334 W/m2
11:29 60.2 °F 51.3 °F 30.00 in NW 1.8 mph 5.4 mph 72.5% 0.00 in 294 W/m2
11:34 60.4 °F 51.2 °F 30.00 in South 0.6 mph 5.4 mph 71.5% 0.00 in 235 W/m2
11:39 60.7 °F 52.1 °F 30.00 in SW 1.1 mph 4.7 mph 73.2% 0.00 in 287 W/m2
11:44 60.8 °F 51.4 °F 30.00 in NNE 1.8 mph 5.1 mph 71.1% 0.00 in 272 W/m2
11:49 60.1 °F 49.7 °F 30.00 in NNW 2.8 mph 9.8 mph 68.5% 0.00 in 212 W/m2
11:54 59.6 °F 49.5 °F 30.00 in West 2.1 mph 8.1 mph 69.1% 0.00 in 149 W/m2
11:59 59.5 °F 49.4 °F 30.00 in West 1.3 mph 4.7 mph 69.3% 0.00 in 179 W/m2
12:04 59.8 °F 50 °F 30.00 in North 1.3 mph 4.3 mph 69.8% 0.00 in 227 W/m2
12:09 60.1 °F 50 °F 30.00 in SW 2.1 mph 11 mph 69.3% 0.00 in 239 W/m2
12:14 59.8 °F 49.4 °F 30.00 in WSW 2.3 mph 11 mph 68.6% 0.00 in 213 W/m2
12:19 59.9 °F 49.7 °F 30.01 in East 2.3 mph 6.7 mph 68.9% 0.00 in 184 W/m2
12:24 59.7 °F 49.3 °F 30.00 in East 2.3 mph 6.9 mph 68.3% 0.00 in 154 W/m2
12:29 59.8 °F 49.5 °F 30.01 in NNW 0.9 mph 3.8 mph 68.7% 0.00 in 133 W/m2
12:34 59.6 °F 48.9 °F 30.01 in WSW 2.1 mph 7.6 mph 68.1% 0.00 in 127 W/m2
12:39 59.3 °F 49.4 °F 30.01 in East 1.8 mph 7.4 mph 69.6% 0.00 in 93 W/m2
12:44 58.9 °F 47.3 °F 30.01 in WNW 2.5 mph 7.4 mph 65.4% 0.00 in 111 W/m2
12:49 58.7 °F 47.3 °F 30.02 in WSW 1.7 mph 7.4 mph 65.8% 0.00 in 135 W/m2
12:54 58.8 °F 47.4 °F 30.02 in SW 1.9 mph 4.7 mph 65.8% 0.00 in 151 W/m2
12:59 59 °F 48.3 °F 30.01 in East 1.6 mph 4.9 mph 67.7% 0.00 in 196 W/m2
13:04 59.4 °F 49 °F 30.02 in South 1.1 mph 4.5 mph 68.4% 0.00 in 216 W/m2
13:09 59.9 °F 49.4 °F 30.01 in ESE 1.5 mph 4.5 mph 68.3% 0.00 in 224 W/m2
13:14 59.9 °F 49.1 °F 30.01 in NW 1.5 mph 6.9 mph 67.6% 0.00 in 163 W/m2
13:19 59.8 °F 48.9 °F 30.01 in WSW 2.5 mph 6.7 mph 67.2% 0.00 in 168 W/m2
13:24 59.9 °F 48.4 °F 30.01 in NW 1.8 mph 6.7 mph 65.7% 0.00 in 445 W/m2
13:29 60.7 °F 48 °F 30.01 in WSW 2 mph 6.3 mph 63.1% 0.00 in 367 W/m2
13:34 61.5 °F 48.2 °F 30.00 in SSE 0.9 mph 5.4 mph 61.6% 0.00 in 480 W/m2
13:39 62.3 °F 47.7 °F 30.00 in North 2.4 mph 9.2 mph 58.9% 0.00 in 865 W/m2
13:44 61.6 °F 47.2 °F 30.00 in NNW 2.7 mph 11.2 mph 59.1% 0.00 in 537 W/m2
13:49 62.2 °F 47.7 °F 30.00 in SSW 2 mph 11.2 mph 59% 0.00 in 637 W/m2
13:54 63.3 °F 47.9 °F 30.00 in East 1.4 mph 7.4 mph 57.3% 0.00 in 928 W/m2
13:59 63.9 °F 48.3 °F 30.00 in SSW 1.8 mph 7.4 mph 56.7% 0.00 in 691 W/m2
14:04 64.1 °F 47.7 °F 30.00 in South 1.5 mph 9.6 mph 55.1% 0.00 in 794 W/m2
14:09 62.3 °F 47 °F 30.00 in SE 2.7 mph 10.7 mph 57.2% 0.00 in 307 W/m2
14:14 61.7 °F 46.3 °F 30.00 in SE 2 mph 10.7 mph 57.1% 0.00 in 356 W/m2
14:19 62.4 °F 47 °F 30.00 in East 1.4 mph 6.9 mph 57.1% 0.00 in 511 W/m2
14:24 62.5 °F 46.8 °F 30.00 in NNE 2.6 mph 9.6 mph 56.3% 0.00 in 943 W/m2
14:29 62.9 °F 46.8 °F 30.00 in NE 3 mph 10.1 mph 55.5% 0.00 in 656 W/m2
14:34 63 °F 45.8 °F 30.00 in West 2.8 mph 8.1 mph 53.4% 0.00 in 726 W/m2
14:39 62.4 °F 45.9 °F 29.99 in North 2.2 mph 8.1 mph 54.6% 0.00 in 660 W/m2
14:44 62.2 °F 46.3 °F 30.00 in ENE 1.6 mph 6.5 mph 56.1% 0.00 in 414 W/m2
14:49 61.6 °F 46.7 °F 30.00 in SE 2.8 mph 9.6 mph 58% 0.00 in 413 W/m2
14:54 61.3 °F 47.2 °F 30.00 in SSE 3.2 mph 9.6 mph 59.6% 0.00 in 634 W/m2
14:59 60.4 °F 46.9 °F 30.00 in SSE 2.3 mph 11.9 mph 61% 0.00 in 152 W/m2
15:04 59.5 °F 46.3 °F 30.00 in ENE 2.6 mph 11.9 mph 61.6% 0.00 in 161 W/m2
15:09 59.3 °F 46.3 °F 30.00 in WNW 2.1 mph 8.9 mph 62.1% 0.00 in 303 W/m2
15:14 60.3 °F 46.4 °F 30.00 in NNW 3.2 mph 9.4 mph 60.2% 0.00 in 769 W/m2
15:19 62.6 °F 47.3 °F 29.99 in ENE 2.5 mph 9.4 mph 57.3% 0.00 in 709 W/m2
15:24 62.9 °F 46.9 °F 29.99 in West 3.6 mph 10.5 mph 55.9% 0.00 in 635 W/m2
15:29 62.2 °F 46.5 °F 29.99 in West 3.7 mph 11.4 mph 56.4% 0.00 in 587 W/m2
15:34 62.2 °F 47.3 °F 29.99 in WNW 3.5 mph 10.5 mph 58.1% 0.00 in 561 W/m2
15:39 62.4 °F 47.7 °F 29.99 in NNW 3.5 mph 12.1 mph 58.5% 0.00 in 540 W/m2
15:44 63 °F 48 °F 29.99 in SSW 2.7 mph 12.1 mph 58% 0.00 in 529 W/m2
15:49 63 °F 48 °F 29.99 in North 3.1 mph 9.4 mph 58% 0.00 in 539 W/m2
15:54 62.4 °F 47.8 °F 29.99 in West 2.3 mph 9.4 mph 58.7% 0.00 in 591 W/m2
15:59 61.3 °F 46.8 °F 29.99 in West 3.2 mph 13.4 mph 58.9% 0.00 in 225 W/m2
16:04 60.1 °F 46.9 °F 29.99 in SE 1.5 mph 7.2 mph 61.7% 0.00 in 196 W/m2
16:09 60.1 °F 46.9 °F 29.99 in West 1.6 mph 6.7 mph 61.7% 0.00 in 163 W/m2
16:14 59.7 °F 46.8 °F 29.99 in SSE 0.9 mph 4.3 mph 62.2% 0.00 in 180 W/m2
16:19 59.8 °F 46.5 °F 29.99 in SSW 1.7 mph 7.4 mph 61.5% 0.00 in 495 W/m2
16:24 60.7 °F 46.7 °F 29.99 in WSW 2.8 mph 11.9 mph 60.1% 0.00 in 441 W/m2
16:29 60 °F 46.2 °F 29.99 in WSW 3 mph 9.8 mph 60.3% 0.00 in 190 W/m2
16:34 60.5 °F 46.5 °F 29.99 in SSE 2.2 mph 6 mph 59.9% 0.00 in 462 W/m2
16:39 63.1 °F 46.9 °F 29.98 in SW 2.3 mph 7.8 mph 55.4% 0.00 in 456 W/m2
16:44 63.4 °F 46.3 °F 29.99 in ESE 2.9 mph 11.6 mph 53.8% 0.00 in 431 W/m2
16:49 63.1 °F 46.5 °F 29.99 in WSW 3 mph 7.6 mph 54.5% 0.00 in 402 W/m2
16:54 62.3 °F 46.1 °F 29.99 in SW 2.3 mph 7.6 mph 55.3% 0.00 in 310 W/m2
16:59 61.9 °F 46 °F 29.98 in South 2.1 mph 6.3 mph 55.9% 0.00 in 321 W/m2
17:04 62.4 °F 45.9 °F 29.99 in West 3.2 mph 12.3 mph 54.7% 0.00 in 324 W/m2
17:09 62.3 °F 46.1 °F 29.99 in SSW 2.4 mph 7.8 mph 55.4% 0.00 in 295 W/m2
17:14 60.6 °F 45.3 °F 29.98 in SW 2 mph 11 mph 56.9% 0.00 in 169 W/m2
17:19 60.1 °F 45.5 °F 29.98 in WNW 2 mph 6.3 mph 58.5% 0.00 in 112 W/m2
17:24 60.5 °F 45.4 °F 29.98 in NE 2.2 mph 6.9 mph 57.5% 0.00 in 203 W/m2
17:29 61.4 °F 44.6 °F 29.99 in ENE 2.4 mph 9.2 mph 54.1% 0.00 in 186 W/m2
17:34 60.9 °F 44.9 °F 29.99 in SSW 2.4 mph 7.2 mph 55.4% 0.00 in 133 W/m2
17:39 60.3 °F 45.2 °F 29.98 in WSW 2.7 mph 7.4 mph 57.5% 0.00 in 105 W/m2
17:44 59.8 °F 45.1 °F 29.99 in NW 2.4 mph 9.8 mph 58.4% 0.00 in 88 W/m2
17:49 59.3 °F 45.2 °F 29.99 in WNW 3.4 mph 11.6 mph 59.7% 0.00 in 85 W/m2
17:54 58.8 °F 44.7 °F 29.98 in ENE 2.3 mph 13.2 mph 59.5% 0.00 in 73 W/m2
17:59 58.5 °F 44.6 °F 29.98 in NE 2.1 mph 7.8 mph 59.6% 0.00 in 64 W/m2
18:04 58.3 °F 44.7 °F 29.98 in SSE 2.3 mph 10.1 mph 60.4% 0.00 in 52 W/m2
18:09 57.8 °F 44.6 °F 29.99 in East 2.1 mph 10.1 mph 61.5% 0.00 in 35 W/m2
18:14 57.2 °F 44.9 °F 29.99 in ESE 1.5 mph 4 mph 63.3% 0.00 in 25 W/m2
18:19 56.7 °F 44.9 °F 29.99 in ESE 0.8 mph 4 mph 64.7% 0.00 in 21 W/m2
18:24 56.3 °F 45.1 °F 29.99 in SSW 0.7 mph 4 mph 66.1% 0.00 in 18 W/m2
18:29 55.8 °F 45.5 °F 29.99 in SSE 1.1 mph 2.9 mph 68.3% 0.00 in 16 W/m2
18:34 55.5 °F 45.3 °F 29.99 in North 0.2 mph 2.9 mph 68.7% 0.00 in 13 W/m2
18:39 55.2 °F 45.8 °F 30.00 in East 0.8 mph 2.5 mph 70.6% 0.00 in 11 W/m2
18:44 54.7 °F 45.5 °F 29.99 in East 0.8 mph 2.5 mph 71% 0.00 in 8 W/m2
18:49 54.3 °F 45.8 °F 30.00 in ENE 0.5 mph 2.5 mph 72.8% 0.00 in 6 W/m2
18:54 53.8 °F 45.6 °F 30.00 in NE 0.2 mph 1.8 mph 73.7% 0.00 in 4 W/m2
18:59 53.2 °F 45.5 °F 29.99 in NE 0.1 mph 1.6 mph 75.1% 0.00 in 2 W/m2
19:04 52.6 °F 45.5 °F 30.00 in ENE 0.4 mph 1.8 mph 76.7% 0.00 in 0 W/m2
19:09 52.2 °F 45.7 °F 30.00 in ENE 0.2 mph 2 mph 78.6% 0.00 in 0 W/m2
19:14 51.6 °F 45.8 °F 30.00 in East 0.4 mph 2 mph 80.2% 0.00 in 0 W/m2
19:19 51.2 °F 45.6 °F 30.00 in NE 0.7 mph 2.7 mph 80.9% 0.00 in 0 W/m2
19:24 50.8 °F 45.6 °F 30.00 in ENE 1.1 mph 2.9 mph 82% 0.00 in 0 W/m2
19:29 50.6 °F 45.3 °F 30.00 in ENE 0.4 mph 2.9 mph 81.6% 0.00 in 0 W/m2
19:34 50.7 °F 45.4 °F 30.00 in ENE 0.4 mph 2.2 mph 81.7% 0.00 in 0 W/m2
19:39 50.5 °F 45.2 °F 30.00 in ENE 0.8 mph 2.7 mph 82% 0.00 in 0 W/m2
