nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.
^^
Monroeville - KPAMUNIC2 Historical Data
 
Daily Summary for November 10, 2025 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 28.8 °F 39.1 °F 28.6 °F 33.6 °F
Dew Point: 22 °F 34.2 °F 20.5 °F 27.5 °F
Humidity: 75.8% 94% 53.6% 79%
Wind Speed: 2.7mph 4.2mph 0.3mph 2.1mph
Wind Gust: 7.8mph 15.7mph - -
WindSE - - South
Pressure: 29.92 in 29.92 in 29.84 in -
Precipitation: 0.01 in      
 
 
Tabular Data for November 10, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 35.9 °F 34.2 °F 29.84 in ENE 2.8 mph 12.1 mph 93.6% 0.02 in 0 W/m2
00:09 35.8 °F 34 °F 29.85 in ESE 2.6 mph 12.1 mph 93% 0.02 in 0 W/m2
00:14 35.8 °F 34 °F 29.85 in North 2 mph 7.6 mph 93% 0.02 in 0 W/m2
00:19 35.6 °F 33.8 °F 29.84 in ESE 2.5 mph 10.3 mph 93% 0.00 in 0 W/m2
00:24 35.4 °F 33.6 °F 29.84 in WSW 3.6 mph 12.3 mph 93% 0.00 in 0 W/m2
00:29 35.4 °F 33.6 °F 29.84 in SSE 1.5 mph 7.6 mph 93% 0.00 in 0 W/m2
00:34 35.2 °F 33.4 °F 29.85 in WNW 2.1 mph 7.4 mph 93% 0.00 in 0 W/m2
00:39 35.1 °F 33.5 °F 29.85 in SSW 2.4 mph 10.7 mph 94% 0.00 in 0 W/m2
00:44 35.1 °F 33.4 °F 29.85 in WNW 2.2 mph 7.2 mph 94% 0.00 in 0 W/m2
00:49 35.1 °F 33.4 °F 29.85 in NW 1.8 mph 7.2 mph 94% 0.00 in 0 W/m2
00:54 35.1 °F 33.4 °F 29.86 in ESE 1.7 mph 4.7 mph 94% 0.00 in 0 W/m2
00:59 35 °F 33.4 °F 29.86 in SW 2.1 mph 6.7 mph 94% 0.00 in 0 W/m2
01:04 34.9 °F 33.3 °F 29.86 in WSW 2.4 mph 9.6 mph 93.9% 0.00 in 0 W/m2
01:09 34.9 °F 33.2 °F 29.87 in South 1.8 mph 8.3 mph 93.6% 0.00 in 0 W/m2
01:14 34.9 °F 33.1 °F 29.86 in WNW 2.2 mph 8.5 mph 93% 0.00 in 0 W/m2
01:19 34.8 °F 33 °F 29.86 in WNW 2.1 mph 8.5 mph 93% 0.00 in 0 W/m2
01:24 34.9 °F 33.1 °F 29.86 in East 1.5 mph 5.8 mph 93% 0.00 in 0 W/m2
01:29 34.7 °F 32.9 °F 29.86 in East 2.1 mph 6.9 mph 93% 0.00 in 0 W/m2
01:34 34.7 °F 32.5 °F 29.86 in West 2.4 mph 8.7 mph 92% 0.00 in 0 W/m2
01:39 34.7 °F 32.7 °F 29.87 in SSE 1.2 mph 4.3 mph 92.4% 0.00 in 0 W/m2
01:44 34.8 °F 33 °F 29.86 in South 2.3 mph 7.8 mph 93% 0.00 in 0 W/m2
01:49 34.5 °F 32.5 °F 29.87 in WNW 2.9 mph 9.4 mph 92.1% 0.00 in 0 W/m2
01:54 34.5 °F 32.4 °F 29.86 in WNW 2.1 mph 8.3 mph 92% 0.00 in 0 W/m2
01:59 34.5 °F 32.4 °F 29.86 in NW 1.6 mph 6.3 mph 92% 0.00 in 0 W/m2
02:04 34.5 °F 32.4 °F 29.85 in SW 1.7 mph 6 mph 92% 0.00 in 0 W/m2
02:09 34.5 °F 32.4 °F 29.85 in SW 2.3 mph 15.7 mph 92.3% 0.00 in 0 W/m2
02:14 34.3 °F 32.1 °F 29.85 in SSW 2.4 mph 15.7 mph 92% 0.00 in 0 W/m2
02:19 34.3 °F 32 °F 29.85 in South 2.5 mph 13 mph 91.7% 0.00 in 0 W/m2
02:24 34.2 °F 32 °F 29.85 in SSW 1.8 mph 6.3 mph 91.8% 0.00 in 0 W/m2
02:29 34.2 °F 32 °F 29.85 in NW 2 mph 6.3 mph 92% 0.00 in 0 W/m2
02:34 34.1 °F 31.8 °F 29.85 in SSW 2.2 mph 7.8 mph 91.6% 0.00 in 0 W/m2
02:39 34 °F 31.6 °F 29.85 in SSE 2.2 mph 7.8 mph 91% 0.00 in 0 W/m2
02:44 34 °F 31.6 °F 29.85 in NW 2.1 mph 6.3 mph 91% 0.00 in 0 W/m2
02:49 34 °F 31.6 °F 29.85 in NE 1.7 mph 5.8 mph 91% 0.00 in 0 W/m2
02:54 33.9 °F 31.5 °F 29.85 in ESE 1.5 mph 4.3 mph 91% 0.00 in 0 W/m2
02:59 33.8 °F 31.5 °F 29.86 in SSE 1.9 mph 5.4 mph 91% 0.00 in 0 W/m2
03:04 33.8 °F 31.5 °F 29.86 in SE 1.2 mph 5.4 mph 91% 0.00 in 0 W/m2
03:09 33.8 °F 31.4 °F 29.85 in SE 1.2 mph 4.5 mph 90.9% 0.00 in 0 W/m2
03:14 33.8 °F 31.5 °F 29.85 in SSE 0.7 mph 3.6 mph 91% 0.00 in 0 W/m2
03:19 33.7 °F 31.3 °F 29.85 in SSW 2.2 mph 6 mph 90.8% 0.00 in 0 W/m2
03:24 33.6 °F 30.9 °F 29.85 in NW 2.4 mph 7.6 mph 90% 0.00 in 0 W/m2
03:29 33.6 °F 30.9 °F 29.85 in WNW 2 mph 6 mph 90% 0.00 in 0 W/m2
03:34 33.6 °F 30.9 °F 29.86 in West 1.7 mph 6.3 mph 90% 0.00 in 0 W/m2
03:39 33.5 °F 30.8 °F 29.85 in West 1.9 mph 8.3 mph 90% 0.00 in 0 W/m2
03:44 33.5 °F 31.1 °F 29.86 in South 1.7 mph 6.3 mph 90.6% 0.00 in 0 W/m2
03:49 33.4 °F 30.7 °F 29.86 in NE 1.6 mph 6 mph 90% 0.00 in 0 W/m2
03:54 33.4 °F 30.7 °F 29.86 in WSW 1.2 mph 5.1 mph 90% 0.00 in 0 W/m2
03:59 33.4 °F 30.6 °F 29.85 in SSW 1.7 mph 7.2 mph 89.8% 0.00 in 0 W/m2
04:04 33.3 °F 30.5 °F 29.86 in ESE 1.5 mph 7.2 mph 89.6% 0.00 in 0 W/m2
04:09 33.2 °F 30.4 °F 29.86 in SW 1.6 mph 10.5 mph 89.3% 0.00 in 0 W/m2
04:14 33.2 °F 30.4 °F 29.86 in WSW 2.4 mph 7.8 mph 89.4% 0.00 in 0 W/m2
04:19 33.1 °F 30.2 °F 29.86 in East 1.9 mph 7.2 mph 89% 0.00 in 0 W/m2
04:24 33 °F 30 °F 29.86 in SW 1.7 mph 7.2 mph 88.8% 0.00 in 0 W/m2
04:29 33 °F 30 °F 29.85 in SW 2 mph 9.2 mph 88.9% 0.00 in 0 W/m2
04:34 32.9 °F 29.9 °F 29.86 in NNE 2.7 mph 9.2 mph 88.4% 0.00 in 0 W/m2
04:39 32.9 °F 29.7 °F 29.86 in NW 3.1 mph 9.2 mph 88% 0.00 in 0 W/m2
04:44 32.9 °F 29.7 °F 29.86 in West 2.9 mph 10.1 mph 88.1% 0.00 in 0 W/m2
04:49 33 °F 29.9 °F 29.86 in SW 2.6 mph 7.4 mph 88.6% 0.00 in 0 W/m2
04:54 32.9 °F 30 °F 29.86 in SSW 2 mph 7.4 mph 88.8% 0.00 in 0 W/m2
04:59 32.9 °F 30 °F 29.86 in ESE 0.7 mph 3.1 mph 89% 0.00 in 0 W/m2
05:04 32.9 °F 30 °F 29.87 in SW 1.6 mph 4.7 mph 89% 0.00 in 0 W/m2
05:09 32.9 °F 30.1 °F 29.87 in WNW 1.2 mph 4.7 mph 89.2% 0.00 in 0 W/m2
05:14 32.9 °F 30.1 °F 29.87 in South 2.6 mph 7.2 mph 89.4% 0.00 in 0 W/m2
05:19 32.8 °F 29.9 °F 29.87 in SSW 1 mph 7.2 mph 89% 0.00 in 0 W/m2
05:24 32.8 °F 29.9 °F 29.87 in SW 0.8 mph 3.8 mph 89% 0.00 in 0 W/m2
05:29 32.9 °F 30 °F 29.87 in ESE 1 mph 3.8 mph 89% 0.00 in 0 W/m2
05:34 32.7 °F 29.8 °F 29.87 in South 1.7 mph 6 mph 89% 0.00 in 0 W/m2
05:39 32.7 °F 29.7 °F 29.88 in West 1.2 mph 6 mph 88.9% 0.00 in 0 W/m2
05:44 32.7 °F 29.8 °F 29.87 in WSW 1.2 mph 4.5 mph 89% 0.00 in 0 W/m2
05:49 32.6 °F 29.7 °F 29.87 in West 1.3 mph 5.6 mph 89% 0.00 in 0 W/m2
05:54 32.6 °F 29.8 °F 29.87 in NNE 1.5 mph 3.8 mph 89% 0.00 in 0 W/m2
05:59 32.6 °F 29.7 °F 29.87 in ESE 1.4 mph 2.9 mph 89% 0.00 in 0 W/m2
06:04 32.7 °F 30 °F 29.87 in NE 0.3 mph 2.9 mph 89.6% 0.00 in 0 W/m2
06:09 32.6 °F 29.9 °F 29.87 in ESE 1.2 mph 4.3 mph 89.3% 0.00 in 0 W/m2
06:14 32.6 °F 29.9 °F 29.87 in NE 1.3 mph 5.8 mph 89.4% 0.00 in 0 W/m2
06:19 32.6 °F 30 °F 29.87 in ESE 1.5 mph 4.3 mph 89.7% 0.00 in 0 W/m2
06:24 32.5 °F 29.8 °F 29.87 in North 2.1 mph 6.3 mph 89.2% 0.00 in 0 W/m2
06:29 32.5 °F 29.7 °F 29.87 in NNE 2.5 mph 8.1 mph 89% 0.00 in 0 W/m2
06:34 32.5 °F 29.7 °F 29.87 in NW 1 mph 8.1 mph 89% 0.00 in 0 W/m2
06:39 32.5 °F 29.7 °F 29.87 in NE 0.9 mph 5.4 mph 89% 0.00 in 0 W/m2
06:44 32.5 °F 29.7 °F 29.87 in ENE 0.9 mph 6 mph 89.1% 0.00 in 0 W/m2
06:49 32.4 °F 29.5 °F 29.87 in NW 1.9 mph 6.7 mph 89% 0.00 in 0 W/m2
06:54 32.4 °F 29.5 °F 29.87 in ESE 1.2 mph 6.7 mph 89% 0.00 in 0 W/m2
06:59 32.4 °F 29.5 °F 29.87 in WNW 1 mph 3.6 mph 89% 0.00 in 0 W/m2
07:04 32.4 °F 29.7 °F 29.88 in NNE 1.7 mph 5.6 mph 89.6% 0.00 in 3 W/m2
07:09 32.4 °F 29.7 °F 29.87 in NW 1.8 mph 7.4 mph 89.8% 0.00 in 3 W/m2
07:14 32.4 °F 29.8 °F 29.88 in East 1.9 mph 8.1 mph 90% 0.00 in 4 W/m2
07:19 32.2 °F 29.8 °F 29.89 in WNW 1.9 mph 8.1 mph 91% 0.00 in 4 W/m2
07:24 32.1 °F 30.1 °F 29.89 in SE 1 mph 3.8 mph 92.1% 0.00 in 8 W/m2
07:29 31.9 °F 30.2 °F 29.89 in West 1 mph 3.8 mph 93.2% 0.00 in 10 W/m2
07:34 31.8 °F 30.4 °F 29.89 in SSW 1.1 mph 6.3 mph 94% 0.00 in 11 W/m2
07:39 31.7 °F 30 °F 29.89 in NW 1.3 mph 6.3 mph 93.1% 0.00 in 13 W/m2
07:44 31.9 °F 30.1 °F 29.89 in South 0.8 mph 4 mph 93% 0.00 in 14 W/m2
07:49 32 °F 30.2 °F 29.89 in SSW 1.1 mph 4.7 mph 93% 0.00 in 19 W/m2
07:54 32 °F 30.1 °F 29.89 in WSW 1.4 mph 7.4 mph 92.3% 0.00 in 22 W/m2
07:59 32.2 °F 30.3 °F 29.89 in SE 0.8 mph 7.4 mph 92.5% 0.00 in 22 W/m2
08:04 32.4 °F 30.5 °F 29.89 in SSW 0.9 mph 6.9 mph 92.7% 0.00 in 15 W/m2
08:09 32.1 °F 30.1 °F 29.89 in WNW 2.3 mph 6.9 mph 92% 0.00 in 29 W/m2
08:14 32 °F 30 °F 29.89 in SE 2.2 mph 6.7 mph 92% 0.00 in 29 W/m2
08:19 32 °F 29.9 °F 29.90 in NW 2.1 mph 6.7 mph 91.5% 0.00 in 35 W/m2
08:24 32.1 °F 29.7 °F 29.90 in NNE 1.9 mph 4.7 mph 91% 0.00 in 51 W/m2
08:29 32.4 °F 30 °F 29.90 in ESE 1.5 mph 5.8 mph 91% 0.00 in 65 W/m2
08:34 32.6 °F 30.2 °F 29.90 in SSE 1.6 mph 5.8 mph 90.8% 0.00 in 65 W/m2
08:39 32.6 °F 30.1 °F 29.90 in SSW 2.3 mph 8.1 mph 90.3% 0.00 in 65 W/m2
08:44 32.6 °F 30.1 °F 29.90 in West 2.2 mph 8.1 mph 90% 0.00 in 60 W/m2
08:49 32.7 °F 30.2 °F 29.90 in WNW 1.5 mph 6 mph 90.2% 0.00 in 55 W/m2
08:54 32.5 °F 30 °F 29.89 in West 2.4 mph 7.4 mph 90.3% 0.00 in 60 W/m2
08:59 32.3 °F 29.9 °F 29.90 in NW 2.5 mph 7.8 mph 91% 0.00 in 50 W/m2
09:04 32 °F 30 °F 29.90 in NE 1.2 mph 7.8 mph 92.2% 0.00 in 59 W/m2
09:09 32 °F 30.2 °F 29.90 in South 1 mph 4.5 mph 93% 0.00 in 69 W/m2
09:14 32.1 °F 30.3 °F 29.90 in WSW 1.6 mph 5.4 mph 93% 0.00 in 68 W/m2
09:19 32.1 °F 30.2 °F 29.89 in SE 1.7 mph 5.1 mph 92.3% 0.00 in 94 W/m2
09:24 32.3 °F 29.9 °F 29.89 in SE 2.2 mph 5.6 mph 91.1% 0.00 in 96 W/m2
09:29 32.4 °F 29.7 °F 29.90 in East 2.2 mph 5.6 mph 89.5% 0.00 in 109 W/m2
09:34 32.6 °F 29.7 °F 29.90 in SW 2.7 mph 13 mph 89% 0.00 in 109 W/m2
09:39 32.7 °F 29.5 °F 29.90 in WSW 2 mph 13 mph 87.8% 0.00 in 121 W/m2
09:44 32.9 °F 29.5 °F 29.89 in NW 2.3 mph 5.8 mph 87.5% 0.00 in 122 W/m2
09:49 33.2 °F 29.9 °F 29.90 in North 1.7 mph 7.6 mph 87.3% 0.00 in 125 W/m2
09:54 33.6 °F 30.1 °F 29.89 in ENE 1.7 mph 7.6 mph 86.9% 0.02 in 147 W/m2
09:59 33.5 °F 29.5 °F 29.89 in North 2.7 mph 8.7 mph 85.2% 0.02 in 153 W/m2
10:04 33.8 °F 29.8 °F 29.90 in SSE 1.9 mph 5.8 mph 85% 0.02 in 139 W/m2
10:09 33.8 °F 29.4 °F 29.89 in ENE 1.8 mph 5.1 mph 83.9% 0.00 in 381 W/m2
10:14 36.7 °F 31.5 °F 29.89 in ENE 1.4 mph 6.9 mph 81.2% 0.00 in 445 W/m2
10:19 37.1 °F 30.6 °F 29.90 in NNE 3.4 mph 10.7 mph 77% 0.00 in 500 W/m2
10:24 36 °F 29.7 °F 29.90 in ENE 2.2 mph 7.4 mph 77.8% 0.00 in 157 W/m2
10:29 35 °F 28.9 °F 29.90 in NW 2.8 mph 8.9 mph 78.3% 0.00 in 79 W/m2
10:34 34.6 °F 29 °F 29.91 in SSE 1.7 mph 4.9 mph 79.8% 0.00 in 132 W/m2
10:39 34.1 °F 28.3 °F 29.91 in West 3.6 mph 11.4 mph 79% 0.00 in 143 W/m2
10:44 33.7 °F 28 °F 29.90 in WSW 3.1 mph 12.1 mph 79.1% 0.00 in 121 W/m2
10:49 33.5 °F 27.7 °F 29.90 in ESE 3.3 mph 10.5 mph 78.9% 0.00 in 151 W/m2
10:54 33.7 °F 27.9 °F 29.91 in West 2.1 mph 11.4 mph 79.1% 0.00 in 169 W/m2
10:59 34.1 °F 28.2 °F 29.91 in West 2.4 mph 8.7 mph 78.6% 0.00 in 179 W/m2
11:04 34.5 °F 28.1 °F 29.90 in NW 3 mph 8.5 mph 77.3% 0.00 in 497 W/m2
11:09 35.3 °F 28.3 °F 29.91 in NNW 3.1 mph 11 mph 75.5% 0.00 in 490 W/m2
11:14 36.6 °F 28.5 °F 29.91 in NNE 3.3 mph 8.5 mph 72.4% 0.00 in 591 W/m2
11:19 36.2 °F 27.7 °F 29.91 in NE 2.9 mph 7.6 mph 71% 0.00 in 171 W/m2
11:24 35.3 °F 26.5 °F 29.91 in North 3.1 mph 10.1 mph 70% 0.00 in 125 W/m2
11:29 34.6 °F 25.8 °F 29.90 in ENE 2.7 mph 9.2 mph 70.1% 0.00 in 481 W/m2
11:34 36.4 °F 27.2 °F 29.90 in NNE 3.3 mph 10.3 mph 68.9% 0.00 in 566 W/m2
11:39 37 °F 27.2 °F 29.89 in NNE 3.5 mph 8.5 mph 67.4% 0.00 in 514 W/m2
11:44 35.9 °F 26.3 °F 29.89 in ENE 2.8 mph 9.4 mph 67.8% 0.00 in 227 W/m2
11:49 36.5 °F 26.1 °F 29.89 in NW 2.5 mph 9.4 mph 65.6% 0.00 in 549 W/m2
11:54 37.1 °F 25.5 °F 29.89 in NNE 2.9 mph 7.4 mph 62.7% 0.00 in 260 W/m2
11:59 36.2 °F 25.9 °F 29.88 in NE 2 mph 5.8 mph 65.9% 0.00 in 176 W/m2
12:04 36 °F 25.8 °F 29.89 in SE 1.7 mph 4.3 mph 66.1% 0.00 in 132 W/m2
12:09 35.9 °F 25.8 °F 29.89 in SSE 2.4 mph 7.6 mph 66.4% 0.00 in 143 W/m2
12:14 35.5 °F 25.4 °F 29.88 in West 2.2 mph 7.6 mph 66.4% 0.00 in 198 W/m2
12:19 36 °F 25.8 °F 29.88 in East 2.3 mph 6.7 mph 65.9% 0.00 in 563 W/m2
12:24 38 °F 26.4 °F 29.87 in NNE 3.4 mph 11 mph 62.5% 0.00 in 578 W/m2
12:29 38.2 °F 26.2 °F 29.87 in North 2.5 mph 8.1 mph 61.8% 0.00 in 196 W/m2
12:34 37 °F 25.8 °F 29.87 in South 2.6 mph 8.5 mph 63.6% 0.00 in 99 W/m2
12:39 36 °F 25.6 °F 29.87 in SSW 2.6 mph 11.6 mph 65.7% 0.00 in 141 W/m2
12:44 35.4 °F 25.1 °F 29.87 in WSW 2.9 mph 8.9 mph 65.7% 0.00 in 155 W/m2
12:49 35.4 °F 25.3 °F 29.87 in SW 3 mph 11.9 mph 66.4% 0.00 in 163 W/m2
12:54 35.8 °F 25.6 °F 29.87 in North 1.9 mph 6.7 mph 66.2% 0.00 in 160 W/m2
12:59 35.6 °F 25 °F 29.86 in ENE 3.7 mph 7.6 mph 65.2% 0.00 in 166 W/m2
13:04 35.6 °F 24.7 °F 29.87 in North 2 mph 7.2 mph 64.4% 0.00 in 154 W/m2
13:09 35.5 °F 24.5 °F 29.87 in NE 2.1 mph 6 mph 64% 0.00 in 95 W/m2
13:14 35.5 °F 24.9 °F 29.86 in South 2.3 mph 6.5 mph 65% 0.00 in 85 W/m2
13:19 35 °F 24.4 °F 29.87 in NNW 2.9 mph 9.8 mph 65.3% 0.00 in 133 W/m2
13:24 34.7 °F 24.3 °F 29.87 in NNE 3.1 mph 10.5 mph 65.5% 0.00 in 168 W/m2
13:29 34.9 °F 24.6 °F 29.86 in SW 2.5 mph 10.5 mph 65.8% 0.00 in 169 W/m2
13:34 35.2 °F 24.8 °F 29.86 in ESE 2.7 mph 10.1 mph 65.6% 0.00 in 264 W/m2
13:39 35.6 °F 24.7 °F 29.87 in NNE 2.3 mph 9.4 mph 64.4% 0.00 in 198 W/m2
13:44 35.3 °F 23.9 °F 29.86 in WSW 2.8 mph 10.7 mph 62.7% 0.00 in 164 W/m2
13:49 35.4 °F 23.7 °F 29.86 in NNW 3 mph 8.9 mph 61.9% 0.00 in 215 W/m2
13:54 35.8 °F 24 °F 29.87 in NW 2.5 mph 8.9 mph 61.9% 0.00 in 276 W/m2
13:59 35.2 °F 23.1 °F 29.87 in West 4.2 mph 13.6 mph 61% 0.00 in 125 W/m2
14:04 35 °F 23.7 °F 29.86 in West 2.9 mph 12.8 mph 63% 0.00 in 95 W/m2
14:09 35.1 °F 24.3 °F 29.87 in SE 3.4 mph 9.4 mph 64.6% 0.00 in 413 W/m2
14:14 36.2 °F 24.7 °F 29.87 in NW 3.5 mph 11.2 mph 62.6% 0.00 in 385 W/m2
14:19 36 °F 23.7 °F 29.87 in East 2 mph 9.4 mph 60.6% 0.00 in 200 W/m2
14:24 36 °F 23.8 °F 29.87 in WNW 2.5 mph 9.8 mph 60.9% 0.00 in 321 W/m2
14:29 37.2 °F 25.1 °F 29.86 in SW 3.1 mph 10.3 mph 61.1% 0.00 in 402 W/m2
14:34 39 °F 25.6 °F 29.86 in North 2.4 mph 6.9 mph 58.3% 0.00 in 345 W/m2
14:39 39.1 °F 23.7 °F 29.86 in NNE 3.1 mph 8.7 mph 53.6% 0.00 in 341 W/m2
14:44 37.3 °F 23.1 °F 29.86 in SSE 2.3 mph 8.7 mph 56.1% 0.00 in 145 W/m2
14:49 36.7 °F 22.7 °F 29.86 in NE 2.2 mph 5.6 mph 56.5% 0.00 in 118 W/m2
14:54 35.9 °F 22 °F 29.86 in East 2.9 mph 6.3 mph 56.6% 0.00 in 88 W/m2
14:59 35.1 °F 21 °F 29.86 in SSE 3.3 mph 14.3 mph 55.9% 0.00 in 70 W/m2
15:04 34.8 °F 20.5 °F 29.86 in NNE 2.2 mph 14.3 mph 55.6% 0.00 in 87 W/m2
15:09 35 °F 20.7 °F 29.87 in WSW 2.4 mph 8.1 mph 55.6% 0.00 in 120 W/m2
15:14 35 °F 20.6 °F 29.87 in SSE 2.4 mph 6.9 mph 55.3% 0.00 in 88 W/m2
15:19 35.1 °F 20.9 °F 29.87 in NNW 1.3 mph 5.4 mph 55.7% 0.00 in 113 W/m2
15:24 35.3 °F 21.5 °F 29.87 in SSE 2.6 mph 6.5 mph 56.8% 0.00 in 115 W/m2
15:29 35.5 °F 22.3 °F 29.87 in East 2.4 mph 8.1 mph 58.2% 0.00 in 170 W/m2
15:34 36.5 °F 23.7 °F 29.87 in SE 2.1 mph 5.1 mph 59.4% 0.00 in 172 W/m2
15:39 37 °F 24 °F 29.87 in SW 1.8 mph 6.7 mph 59% 0.00 in 177 W/m2
15:44 38.1 °F 24.9 °F 29.88 in SE 1.8 mph 6 mph 58.7% 0.00 in 165 W/m2
15:49 38.3 °F 24.7 °F 29.87 in SE 3.1 mph 8.7 mph 57.9% 0.00 in 107 W/m2
15:54 37.2 °F 23.7 °F 29.88 in NE 2.8 mph 11.2 mph 58% 0.00 in 88 W/m2
15:59 36.4 °F 23.6 °F 29.88 in East 3.1 mph 7.6 mph 59.6% 0.00 in 60 W/m2
16:04 35 °F 22.9 °F 29.88 in ENE 3 mph 9.4 mph 60.8% 0.00 in 72 W/m2
16:09 34.6 °F 22.7 °F 29.88 in North 2.5 mph 14.5 mph 61.5% 0.00 in 57 W/m2
16:14 34.1 °F 22.6 °F 29.88 in ENE 1.5 mph 8.9 mph 62.8% 0.00 in 30 W/m2
16:19 33.5 °F 22.8 °F 29.88 in East 2.3 mph 8.9 mph 64.3% 0.00 in 28 W/m2
16:24 33.3 °F 22.9 °F 29.88 in North 2.6 mph 8.3 mph 65.2% 0.00 in 27 W/m2
16:29 33 °F 22.8 °F 29.88 in West 1.5 mph 6 mph 65.6% 0.00 in 22 W/m2
16:34 32.8 °F 22.7 °F 29.89 in East 2.1 mph 12.5 mph 66.1% 0.00 in 19 W/m2
16:39 32.7 °F 22.8 °F 29.89 in WNW 2.6 mph 12.5 mph 66.5% 0.00 in 17 W/m2
16:44 32.5 °F 22.8 °F 29.89 in NW 1.9 mph 9.4 mph 66.8% 0.00 in 15 W/m2
16:49 32.3 °F 23 °F 29.89 in SSE 1.3 mph 5.4 mph 68.2% 0.00 in 13 W/m2
16:54 32.2 °F 23.2 °F 29.89 in NNW 2 mph 11 mph 69% 0.00 in 10 W/m2
16:59 32.3 °F 23.8 °F 29.89 in WNW 2.2 mph 10.7 mph 70.4% 0.00 in 8 W/m2
17:04 32.4 °F 24.3 °F 29.89 in SE 1.3 mph 4.5 mph 71.8% 0.00 in 5 W/m2
17:09 32.3 °F 24.5 °F 29.89 in North 1.8 mph 5.4 mph 73% 0.00 in 3 W/m2
17:14 32.2 °F 24.5 °F 29.89 in West 3.3 mph 7.4 mph 73.2% 0.00 in 0 W/m2
17:19 32.2 °F 24.4 °F 29.90 in West 1.9 mph 7.4 mph 72.9% 0.00 in 0 W/m2
17:24 32 °F 24.2 °F 29.90 in ENE 2.5 mph 7.2 mph 72.6% 0.00 in 0 W/m2
17:29 32 °F 24.1 °F 29.90 in NW 1.6 mph 5.6 mph 72.1% 0.00 in 0 W/m2
17:34 31.9 °F 23.9 °F 29.90 in SE 1.8 mph 7.8 mph 71.7% 0.00 in 0 W/m2
17:39 31.7 °F 23.3 °F 29.90 in SSW 2.4 mph 6.7 mph 70.6% 0.00 in 0 W/m2
17:44 31.5 °F 22.8 °F 29.90 in WSW 1.8 mph 5.1 mph 70.2% 0.00 in 0 W/m2
17:49 31.2 °F 23 °F 29.90 in NE 1.9 mph 5.4 mph 71.2% 0.00 in 0 W/m2
17:54 30.9 °F 22.7 °F 29.90 in NE 1.6 mph 7.6 mph 71.3% 0.00 in 0 W/m2
17:59 30.9 °F 22.7 °F 29.90 in WNW 1.8 mph 7.6 mph 71.4% 0.00 in 0 W/m2
18:04 30.7 °F 22.7 °F 29.90 in West 2.4 mph 11.4 mph 71.6% 0.00 in 0 W/m2
18:09 30.8 °F 22.8 °F 29.90 in SSW 2.4 mph 9.8 mph 71.6% 0.00 in 0 W/m2
18:14 30.9 °F 22.8 °F 29.90 in WSW 2.1 mph 9.4 mph 71.7% 0.00 in 0 W/m2
18:19 30.7 °F 22.7 °F 29.91 in SE 1.2 mph 4.7 mph 72.1% 0.00 in 0 W/m2
18:24 30.4 °F 22.8 °F 29.91 in ESE 1.6 mph 6.5 mph 72.8% 0.00 in 0 W/m2
18:29 30.3 °F 22.5 °F 29.91 in NNW 1.4 mph 6.5 mph 72.2% 0.00 in 0 W/m2
18:34 30.2 °F 22 °F 29.91 in ENE 1.9 mph 5.6 mph 71.2% 0.00 in 0 W/m2
18:39 30.1 °F 22.1 °F 29.91 in ESE 1.6 mph 6.9 mph 71.9% 0.00 in 0 W/m2
18:44 30 °F 21.7 °F 29.91 in ESE 1.6 mph 6.9 mph 70.8% 0.00 in 0 W/m2
18:49 29.9 °F 21.8 °F 29.91 in SE 1.5 mph 4 mph 71.6% 0.00 in 0 W/m2
18:54 29.7 °F 21.9 °F 29.91 in WSW 1.7 mph 6.9 mph 72.4% 0.00 in 0 W/m2
18:59 29.7 °F 21.6 °F 29.92 in SSW 1.4 mph 5.8 mph 71.7% 0.00 in 0 W/m2
19:04 29.8 °F 21.6 °F 29.92 in WNW 1.9 mph 7.6 mph 71.4% 0.00 in 0 W/m2
19:09 30 °F 21.7 °F 29.92 in NE 2.5 mph 10.5 mph 71.1% 0.00 in 0 W/m2
19:14 30 °F 21.7 °F 29.92 in NNE 2.8 mph 7.8 mph 71% 0.00 in 0 W/m2
19:19 29.8 °F 21.7 °F 29.92 in SSW 2.8 mph 7.6 mph 71.3% 0.00 in 0 W/m2
19:24 29.7 °F 21.6 °F 29.92 in WSW 3.2 mph 9.2 mph 71.3% 0.00 in 0 W/m2
19:29 29.6 °F 21.6 °F 29.92 in NW 1.7 mph 7.6 mph 72% 0.00 in 0 W/m2
19:34 29.3 °F 21.7 °F 29.92 in ENE 2.8 mph 7.2 mph 73% 0.00 in 0 W/m2
19:39 29.3 °F 22.1 °F 29.92 in NE 1.8 mph 5.8 mph 74.3% 0.00 in 0 W/m2
19:44 29.1 °F 22.2 °F 29.92 in ESE 2.3 mph 6.3 mph 74.8% 0.00 in 0 W/m2
19:49 29.1 °F 22.3 °F 29.92 in SE 2.3 mph 7.2 mph 75% 0.00 in 0 W/m2
