^^
Monroeville - KPAMUNIC2 Historical Data
 
Daily Summary for April 01, 2023 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 44.3 °F 68.7 °F 42.8 °F 57 °F
Dew Point: 31 °F 56.1 °F 31 °F 47.5 °F
Humidity: 59.5% 95.4% 31.9% 73%
Wind Speed: 4.8mph 11.3mph 0.3mph 3.8mph
Wind Gust: 21mph 36.5mph - -
WindSW - - SSW
Pressure: 29.66 in 29.72 in 29.33 in -
Precipitation: 0.26 in      
 
 
Tabular Data for April 01, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 55.3 °F 52.1 °F 29.72 in SSW 2.9 mph 8.7 mph 89.1% 0.02 in 0 W/m2
00:09 55.2 °F 52.2 °F 29.72 in SSE 1.8 mph 7.8 mph 89.7% 0.02 in 0 W/m2
00:14 55 °F 52.2 °F 29.72 in ESE 2 mph 6 mph 90% 0.02 in 0 W/m2
00:19 55.1 °F 52.3 °F 29.71 in SSE 1.8 mph 5.1 mph 90% 0.02 in 0 W/m2
00:24 55.3 °F 52.4 °F 29.71 in SW 2.1 mph 5.8 mph 90% 0.02 in 0 W/m2
00:29 55.4 °F 52.5 °F 29.71 in SSE 2 mph 6.7 mph 90% 0.00 in 0 W/m2
00:34 55.6 °F 52.6 °F 29.70 in SSW 1.9 mph 6.7 mph 89.8% 0.00 in 0 W/m2
00:39 55.8 °F 52.5 °F 29.70 in South 1.4 mph 7.4 mph 89.1% 0.00 in 0 W/m2
00:44 55.9 °F 52.7 °F 29.69 in SW 2 mph 8.7 mph 89% 0.00 in 0 W/m2
00:49 56.1 °F 52.8 °F 29.69 in SSE 2 mph 11.9 mph 88.6% 0.00 in 0 W/m2
00:54 56.3 °F 52.9 °F 29.68 in ESE 2.7 mph 11.9 mph 88% 0.00 in 0 W/m2
00:59 56.3 °F 52.9 °F 29.68 in SSW 2.2 mph 7.2 mph 88% 0.00 in 0 W/m2
01:04 56.2 °F 52.8 °F 29.67 in SSE 2.1 mph 7.4 mph 88% 0.00 in 0 W/m2
01:09 56.5 °F 52.8 °F 29.66 in South 2.8 mph 8.5 mph 87.5% 0.00 in 0 W/m2
01:14 56.6 °F 52.8 °F 29.66 in South 2.8 mph 9.6 mph 86.8% 0.00 in 0 W/m2
01:19 56.7 °F 52.9 °F 29.66 in South 1.2 mph 9.6 mph 87% 0.00 in 0 W/m2
01:24 56.9 °F 53 °F 29.65 in South 3.1 mph 7.8 mph 86.6% 0.00 in 0 W/m2
01:29 57.4 °F 53.1 °F 29.65 in South 3.1 mph 11.4 mph 85.5% 0.00 in 0 W/m2
01:34 57.7 °F 53.2 °F 29.64 in South 3.4 mph 9.8 mph 85% 0.00 in 0 W/m2
01:39 57.8 °F 53.5 °F 29.64 in SW 3.9 mph 10.7 mph 85.5% 0.05 in 0 W/m2
01:44 57.5 °F 53.8 °F 29.64 in South 4.4 mph 13 mph 87.7% 0.07 in 0 W/m2
01:49 57 °F 54 °F 29.64 in SW 3.8 mph 11.2 mph 89.5% 0.21 in 0 W/m2
01:54 57 °F 54 °F 29.63 in South 4.2 mph 9.8 mph 89.5% 0.19 in 0 W/m2
01:59 57 °F 54 °F 29.62 in SSW 2.9 mph 9.6 mph 89.6% 0.17 in 0 W/m2
02:04 57.1 °F 54 °F 29.62 in SSW 3.7 mph 12.8 mph 89.1% 0.02 in 0 W/m2
02:09 57.6 °F 54 °F 29.61 in South 3.7 mph 12.8 mph 88% 0.00 in 0 W/m2
02:14 57.6 °F 53.9 °F 29.61 in SSW 3.9 mph 11 mph 87.8% 0.00 in 0 W/m2
02:19 57.5 °F 53.9 °F 29.60 in SSW 3.6 mph 11.6 mph 88% 0.00 in 0 W/m2
02:24 57.7 °F 54 °F 29.60 in SSW 4.3 mph 12.1 mph 87.2% 0.00 in 0 W/m2
02:29 57.6 °F 53.9 °F 29.59 in SE 3.4 mph 8.5 mph 87.2% 0.00 in 0 W/m2
02:34 57.6 °F 53.8 °F 29.58 in SSW 4.3 mph 10.3 mph 86.9% 0.00 in 0 W/m2
02:39 57.9 °F 54 °F 29.58 in South 3.5 mph 10.5 mph 86.6% 0.00 in 0 W/m2
02:44 58.2 °F 53.9 °F 29.58 in South 4.3 mph 12.1 mph 85.8% 0.00 in 0 W/m2
02:49 58.4 °F 54 °F 29.57 in South 4.6 mph 11 mph 85.2% 0.00 in 0 W/m2
02:54 58.5 °F 54 °F 29.57 in South 3.5 mph 12.8 mph 84.8% 0.00 in 0 W/m2
02:59 58.7 °F 54 °F 29.57 in SSW 4.3 mph 12.8 mph 84.4% 0.00 in 0 W/m2
03:04 58.7 °F 54.3 °F 29.56 in South 4.8 mph 12.3 mph 85.3% 0.02 in 0 W/m2
03:09 58.7 °F 54.3 °F 29.56 in SSW 4.7 mph 13.2 mph 85.3% 0.02 in 0 W/m2
03:14 58.8 °F 54.5 °F 29.54 in SSW 3.2 mph 10.7 mph 85.6% 0.02 in 0 W/m2
03:19 59.1 °F 54.3 °F 29.55 in SSW 5.4 mph 17.9 mph 84.1% 0.02 in 0 W/m2
03:24 59.4 °F 54.5 °F 29.55 in SSW 3.8 mph 17.9 mph 83.7% 0.02 in 0 W/m2
03:29 59.4 °F 54.4 °F 29.54 in SSW 3.9 mph 11.4 mph 83.8% 0.00 in 0 W/m2
03:34 59.5 °F 54.5 °F 29.56 in SSW 3.7 mph 13.6 mph 83.6% 0.00 in 0 W/m2
03:39 59.2 °F 54.7 °F 29.56 in SSW 5.1 mph 16.6 mph 85% 0.02 in 0 W/m2
03:44 58.7 °F 55 °F 29.55 in SSW 5.6 mph 12.8 mph 87.5% 0.12 in 0 W/m2
03:49 58.2 °F 55.1 °F 29.54 in SW 2.9 mph 14.3 mph 89.6% 0.14 in 0 W/m2
03:54 57.6 °F 55.1 °F 29.54 in SSE 2.5 mph 9.2 mph 91.2% 0.14 in 0 W/m2
03:59 57.8 °F 55.1 °F 29.54 in WSW 2.6 mph 9.2 mph 90.7% 0.07 in 0 W/m2
04:04 57.6 °F 55.1 °F 29.55 in South 2.3 mph 6.7 mph 91.4% 0.07 in 0 W/m2
04:09 57.7 °F 55.2 °F 29.54 in SSE 1.7 mph 9.6 mph 91.5% 0.09 in 0 W/m2
04:14 57.5 °F 55.1 °F 29.53 in South 1.8 mph 8.9 mph 92% 0.12 in 0 W/m2
04:19 57.8 °F 55.3 °F 29.53 in SSW 3.6 mph 11.4 mph 91.4% 0.12 in 0 W/m2
04:24 57.9 °F 55.3 °F 29.52 in SSW 3 mph 11.4 mph 91.1% 0.09 in 0 W/m2
04:29 58 °F 55.4 °F 29.52 in SSW 2.5 mph 9.8 mph 91.2% 0.05 in 0 W/m2
04:34 57.9 °F 55.5 °F 29.52 in South 1.8 mph 8.9 mph 91.8% 0.02 in 0 W/m2
04:39 57.9 °F 55.5 °F 29.52 in SSW 2.4 mph 8.9 mph 91.7% 0.02 in 0 W/m2
04:44 58.1 °F 55.6 °F 29.52 in SSW 2.4 mph 8.3 mph 91.4% 0.00 in 0 W/m2
04:49 57.8 °F 55.7 °F 29.51 in SSE 1.3 mph 6.9 mph 92.5% 0.00 in 0 W/m2
04:54 57.8 °F 55.7 °F 29.51 in South 1.8 mph 6.5 mph 92.5% 0.00 in 0 W/m2
04:59 58.2 °F 55.8 °F 29.51 in SSW 2.8 mph 11.6 mph 91.8% 0.00 in 0 W/m2
05:04 58.5 °F 55.8 °F 29.52 in SW 3.6 mph 11.6 mph 91% 0.00 in 0 W/m2
05:09 58.6 °F 56.1 °F 29.55 in WNW 3.2 mph 9.4 mph 91.1% 0.05 in 0 W/m2
05:14 57.7 °F 56 °F 29.55 in SSE 1.7 mph 6.5 mph 94.3% 0.28 in 0 W/m2
05:19 57.4 °F 55.9 °F 29.55 in NNE 1.8 mph 6.3 mph 95% 0.28 in 0 W/m2
05:24 57.2 °F 55.9 °F 29.56 in North 1.4 mph 10.5 mph 95.4% 0.12 in 0 W/m2
05:29 57.5 °F 56 °F 29.56 in South 2.3 mph 10.5 mph 95% 0.05 in 0 W/m2
05:34 57.9 °F 56.1 °F 29.57 in NW 3.1 mph 16.1 mph 93.8% 0.02 in 0 W/m2
05:39 58.3 °F 55.6 °F 29.58 in NW 2.9 mph 17 mph 90.9% 0.05 in 0 W/m2
05:44 58 °F 54.5 °F 29.58 in WSW 3.2 mph 11.2 mph 88.2% 0.02 in 0 W/m2
05:49 57.6 °F 53.9 °F 29.58 in NNW 3.6 mph 14.1 mph 87.6% 0.02 in 0 W/m2
05:54 57.1 °F 52.2 °F 29.58 in SSE 3.5 mph 12.1 mph 83.4% 0.00 in 0 W/m2
05:59 56.5 °F 51.2 °F 29.58 in ESE 2.8 mph 11.2 mph 82.2% 0.00 in 0 W/m2
06:04 56.5 °F 50.4 °F 29.59 in WNW 3.7 mph 14.5 mph 80.3% 0.00 in 0 W/m2
06:09 56.1 °F 50.1 °F 29.57 in NNW 2.3 mph 9.4 mph 80.4% 0.02 in 0 W/m2
06:14 55.7 °F 49.4 °F 29.56 in West 2.3 mph 10.1 mph 79.5% 0.02 in 0 W/m2
06:19 55.7 °F 49.5 °F 29.56 in SW 1.5 mph 10.1 mph 79.8% 0.02 in 0 W/m2
06:24 55.3 °F 49.6 °F 29.56 in SE 0.6 mph 3.1 mph 81.2% 0.00 in 0 W/m2
06:29 54.6 °F 49.7 °F 29.56 in East 0.3 mph 2.2 mph 83.3% 0.00 in 0 W/m2
06:34 54.2 °F 49.8 °F 29.57 in ENE 0.3 mph 2.2 mph 84.9% 0.00 in 0 W/m2
06:39 53.8 °F 49.9 °F 29.57 in ENE 1 mph 2.5 mph 86.5% 0.00 in 0 W/m2
06:44 53.3 °F 50.2 °F 29.56 in ESE 1.1 mph 2.7 mph 89.4% 0.00 in 0 W/m2
06:49 52.6 °F 50.2 °F 29.56 in ENE 0.8 mph 3.1 mph 91.7% 0.00 in 0 W/m2
06:54 53.2 °F 49.5 °F 29.55 in SE 1.6 mph 4.7 mph 87.2% 0.00 in 0 W/m2
06:59 53.4 °F 49.5 °F 29.56 in SSE 1.4 mph 3.4 mph 86.5% 0.00 in 0 W/m2
07:04 53.6 °F 49.2 °F 29.56 in SSE 0.9 mph 4.9 mph 85.1% 0.00 in 0 W/m2
07:09 54.1 °F 49.2 °F 29.57 in SSE 1.1 mph 4.9 mph 83.3% 0.00 in 0 W/m2
07:14 53.8 °F 49.4 °F 29.56 in SE 1.3 mph 4 mph 85% 0.00 in 3 W/m2
07:19 53.5 °F 48.9 °F 29.56 in ESE 1.3 mph 3.6 mph 84.4% 0.00 in 6 W/m2
07:24 54 °F 49.3 °F 29.58 in South 1.1 mph 3.8 mph 84% 0.00 in 8 W/m2
07:29 53.5 °F 49.1 °F 29.58 in South 0.8 mph 3.4 mph 84.8% 0.00 in 7 W/m2
07:34 54 °F 49.2 °F 29.59 in South 1 mph 3.1 mph 83.8% 0.02 in 9 W/m2
07:39 53.7 °F 49.2 °F 29.59 in ENE 1.4 mph 4.3 mph 84.5% 0.02 in 8 W/m2
07:44 53.8 °F 48.7 °F 29.59 in NE 1.2 mph 4.3 mph 83% 0.02 in 10 W/m2
07:49 54.1 °F 48.9 °F 29.60 in ENE 1 mph 3.8 mph 82.7% 0.00 in 15 W/m2
07:54 53.7 °F 49.2 °F 29.59 in ESE 1.3 mph 4.5 mph 84.6% 0.00 in 21 W/m2
07:59 53.8 °F 49 °F 29.60 in SE 1.9 mph 7.8 mph 83.6% 0.00 in 30 W/m2
08:04 54.4 °F 49 °F 29.59 in ENE 0.8 mph 7.8 mph 82% 0.00 in 40 W/m2
08:09 54.5 °F 49 °F 29.59 in NE 1.4 mph 3.6 mph 81.7% 0.00 in 78 W/m2
08:14 54.8 °F 48.8 °F 29.59 in South 1.7 mph 5.4 mph 80.2% 0.00 in 67 W/m2
08:19 55 °F 48.8 °F 29.59 in East 1.6 mph 5.4 mph 79.8% 0.00 in 75 W/m2
08:24 55.2 °F 48.7 °F 29.58 in South 1.3 mph 5.6 mph 78.4% 0.00 in 66 W/m2
08:29 55.2 °F 48.7 °F 29.58 in SW 1.3 mph 5.1 mph 78.8% 0.00 in 76 W/m2
08:34 55.3 °F 48.8 °F 29.58 in SE 0.8 mph 6 mph 78.8% 0.00 in 76 W/m2
08:39 55.2 °F 48.8 °F 29.58 in NE 1.1 mph 3.4 mph 79.2% 0.00 in 88 W/m2
08:44 55.6 °F 48.9 °F 29.59 in South 1.6 mph 4.3 mph 78.3% 0.00 in 149 W/m2
08:49 56.2 °F 49.3 °F 29.58 in South 1.9 mph 7.2 mph 77.6% 0.00 in 138 W/m2
08:54 56.5 °F 49.4 °F 29.58 in ENE 2.8 mph 8.9 mph 77.4% 0.00 in 138 W/m2
08:59 56.7 °F 49.3 °F 29.58 in South 2.5 mph 8.9 mph 76.6% 0.00 in 83 W/m2
09:04 56.9 °F 49.6 °F 29.57 in SSW 1.6 mph 7.8 mph 76.8% 0.00 in 137 W/m2
09:09 57.7 °F 49.8 °F 29.57 in South 2.8 mph 10.3 mph 75.1% 0.00 in 213 W/m2
09:14 58.2 °F 50.1 °F 29.57 in South 2.9 mph 10.3 mph 74.4% 0.00 in 272 W/m2
09:19 58.4 °F 49.7 °F 29.56 in South 3.2 mph 9.8 mph 73% 0.00 in 284 W/m2
09:24 58.3 °F 49.9 °F 29.56 in South 3.6 mph 8.3 mph 73.6% 0.00 in 242 W/m2
09:29 58.9 °F 50.2 °F 29.56 in SSE 3.2 mph 7.2 mph 72.9% 0.00 in 328 W/m2
09:34 59.8 °F 50.4 °F 29.55 in SSW 2.8 mph 8.7 mph 70.9% 0.00 in 360 W/m2
09:39 59.7 °F 50.3 °F 29.55 in SW 2.4 mph 8.7 mph 70.8% 0.00 in 368 W/m2
09:44 59.9 °F 50.1 °F 29.55 in SSW 3.1 mph 7.2 mph 70% 0.00 in 363 W/m2
09:49 59.3 °F 49.8 °F 29.55 in South 3.8 mph 9.8 mph 70.7% 0.00 in 73 W/m2
09:54 59.9 °F 50.1 °F 29.54 in South 2.7 mph 7.6 mph 70% 0.00 in 156 W/m2
09:59 60.5 °F 50.1 °F 29.54 in SSW 2.8 mph 9.8 mph 68.7% 0.00 in 419 W/m2
10:04 60.7 °F 50 °F 29.53 in South 4 mph 9.8 mph 67.8% 0.00 in 418 W/m2
10:09 60.1 °F 49.4 °F 29.53 in SSW 5.6 mph 14.3 mph 68% 0.00 in 452 W/m2
10:14 60.2 °F 49.8 °F 29.53 in South 4.3 mph 11 mph 68.4% 0.00 in 283 W/m2
10:19 60.5 °F 49.5 °F 29.53 in SSW 4.9 mph 14.3 mph 67% 0.00 in 417 W/m2
10:24 60.6 °F 49.7 °F 29.53 in SW 4.7 mph 16.6 mph 67.2% 0.00 in 426 W/m2
10:29 61 °F 49.6 °F 29.52 in SSW 4.2 mph 15.9 mph 66.1% 0.00 in 431 W/m2
10:34 61.3 °F 49.7 °F 29.51 in SSW 4.4 mph 14.5 mph 65.5% 0.00 in 385 W/m2
10:39 61.5 °F 49.8 °F 29.51 in South 5.8 mph 14.3 mph 65.3% 0.00 in 406 W/m2
10:44 61.3 °F 49.2 °F 29.51 in SW 4.2 mph 14.3 mph 64.4% 0.00 in 364 W/m2
10:49 61.5 °F 48.6 °F 29.51 in SSW 6.3 mph 14.1 mph 62.4% 0.00 in 525 W/m2
10:54 62 °F 49 °F 29.50 in South 4.2 mph 14.1 mph 62.4% 0.00 in 524 W/m2
10:59 62.1 °F 48.6 °F 29.50 in SSW 5.6 mph 12.5 mph 61.2% 0.00 in 521 W/m2
11:04 61.9 °F 49.4 °F 29.50 in South 6.2 mph 15.7 mph 63.4% 0.00 in 543 W/m2
11:09 61.6 °F 49.3 °F 29.50 in South 6 mph 13.4 mph 63.9% 0.00 in 529 W/m2
11:14 62.3 °F 49.6 °F 29.50 in SSW 4.5 mph 14.3 mph 63.1% 0.00 in 606 W/m2
11:19 62.9 °F 49.3 °F 29.49 in South 5.2 mph 15.2 mph 61.1% 0.00 in 553 W/m2
11:24 63.4 °F 49.1 °F 29.49 in SW 4.5 mph 15.2 mph 59.5% 0.00 in 613 W/m2
11:29 63.3 °F 47.3 °F 29.49 in South 5.8 mph 16.3 mph 56% 0.00 in 566 W/m2
11:34 63.5 °F 47.2 °F 29.48 in SSW 5.1 mph 16.3 mph 55.2% 0.00 in 623 W/m2
11:39 64 °F 47.8 °F 29.47 in South 4.4 mph 11.9 mph 55.6% 0.00 in 641 W/m2
11:44 64.9 °F 47.8 °F 29.47 in SSW 4.1 mph 15.4 mph 54% 0.00 in 651 W/m2
11:49 65 °F 46.4 °F 29.46 in SSW 6 mph 15.4 mph 50.8% 0.00 in 598 W/m2
11:54 65.1 °F 45.5 °F 29.46 in SSW 5.7 mph 14.1 mph 49.1% 0.00 in 688 W/m2
11:59 65.5 °F 45.7 °F 29.45 in SSE 5.8 mph 15.7 mph 48.6% 0.00 in 700 W/m2
12:04 65.9 °F 45 °F 29.45 in SSW 4.9 mph 15.7 mph 46.8% 0.00 in 697 W/m2
12:09 65.9 °F 45 °F 29.44 in SSW 5 mph 12.3 mph 47% 0.00 in 724 W/m2
12:14 66 °F 43.8 °F 29.43 in SSW 6.5 mph 20.6 mph 44.5% 0.00 in 733 W/m2
12:19 66.1 °F 42.7 °F 29.43 in South 6.1 mph 20.6 mph 42.6% 0.00 in 722 W/m2
12:24 67.1 °F 43.1 °F 29.42 in South 4.6 mph 18.3 mph 41.8% 0.00 in 747 W/m2
12:29 67.8 °F 43.5 °F 29.41 in South 3.6 mph 10.7 mph 41.4% 0.00 in 758 W/m2
12:34 68.3 °F 43.7 °F 29.40 in South 4 mph 12.5 mph 41.1% 0.00 in 768 W/m2
12:39 67.5 °F 42.4 °F 29.40 in South 6.8 mph 18.6 mph 40.2% 0.00 in 773 W/m2
12:44 67.7 °F 42 °F 29.38 in SSW 6.1 mph 17.9 mph 39.2% 0.00 in 773 W/m2
12:49 67.4 °F 40.4 °F 29.38 in SW 9 mph 27.3 mph 37.2% 0.00 in 787 W/m2
12:54 67.6 °F 40.8 °F 29.38 in South 7.5 mph 21.9 mph 37.6% 0.00 in 799 W/m2
12:59 67.9 °F 41 °F 29.37 in SW 6.2 mph 17 mph 37.4% 0.00 in 813 W/m2
13:04 68.4 °F 40.9 °F 29.37 in SSW 8.2 mph 19.7 mph 36.7% 0.00 in 825 W/m2
13:09 68.4 °F 40.9 °F 29.36 in SSW 7.5 mph 20.8 mph 36.8% 0.00 in 833 W/m2
13:14 68.7 °F 40.4 °F 29.36 in SW 9.7 mph 20.4 mph 35.6% 0.00 in 858 W/m2
13:19 68.3 °F 40 °F 29.35 in SW 6.3 mph 21.5 mph 35.6% 0.00 in 822 W/m2
13:24 68.2 °F 39.5 °F 29.33 in SW 5.7 mph 18.6 mph 35% 0.00 in 320 W/m2
13:29 67.6 °F 38.3 °F 29.33 in SW 5.6 mph 16.1 mph 34.1% 0.00 in 149 W/m2
13:34 67.1 °F 36.2 °F 29.34 in SSW 7.9 mph 19 mph 31.9% 0.00 in 35 W/m2
13:39 66.2 °F 38.5 °F 29.39 in SW 9.5 mph 33.3 mph 36.2% 0.00 in 19 W/m2
13:44 61.7 °F 43.2 °F 29.40 in SW 11.3 mph 36.5 mph 51% 0.05 in 111 W/m2
13:49 58.2 °F 46 °F 29.39 in SW 7.7 mph 32 mph 63.7% 0.07 in 195 W/m2
13:54 59.4 °F 44 °F 29.40 in SSW 8.5 mph 34.2 mph 56.8% 0.00 in 228 W/m2
13:59 60.4 °F 44 °F 29.40 in West 8.1 mph 34.2 mph 54.8% 0.00 in 487 W/m2
14:04 61.1 °F 43.6 °F 29.40 in SW 8.5 mph 32.4 mph 52.6% 0.00 in 287 W/m2
14:09 61.4 °F 43.2 °F 29.41 in SSW 8.6 mph 22.6 mph 51.3% 0.00 in 235 W/m2
14:14 61.3 °F 43.5 °F 29.41 in SW 7.2 mph 21.3 mph 51.9% 0.00 in 430 W/m2
14:19 61.8 °F 44.3 °F 29.40 in South 3.2 mph 20.8 mph 52.5% 0.00 in 441 W/m2
14:24 62.1 °F 44 °F 29.40 in West 3.5 mph 11.6 mph 51.5% 0.00 in 741 W/m2
14:29 62.5 °F 44.2 °F 29.40 in West 3.3 mph 10.7 mph 51.1% 0.00 in 698 W/m2
14:34 61.4 °F 43.1 °F 29.41 in WNW 5.8 mph 20.4 mph 51.1% 0.00 in 172 W/m2
14:39 60.6 °F 43 °F 29.42 in West 4 mph 14.5 mph 52.2% 0.00 in 63 W/m2
14:44 59.8 °F 44.3 °F 29.41 in SW 2.7 mph 12.8 mph 56.5% 0.07 in 42 W/m2
14:49 56.7 °F 46.8 °F 29.41 in SSW 3.5 mph 13.4 mph 69.5% 0.17 in 100 W/m2
14:54 55.4 °F 46 °F 29.41 in SSW 3.8 mph 13.4 mph 70.5% 0.17 in 122 W/m2
14:59 55 °F 45.3 °F 29.41 in SSW 3.9 mph 19.2 mph 69.6% 0.05 in 116 W/m2
15:04 54.9 °F 44.7 °F 29.41 in SSW 3 mph 15.2 mph 68.4% 0.00 in 285 W/m2
15:09 55.6 °F 45 °F 29.41 in SSW 2.5 mph 8.1 mph 67.5% 0.00 in 283 W/m2
15:14 56.1 °F 44.6 °F 29.41 in SW 3.2 mph 7.4 mph 65.2% 0.00 in 479 W/m2
15:19 56.7 °F 44.8 °F 29.41 in SSW 2.7 mph 8.3 mph 64.3% 0.00 in 591 W/m2
15:24 56.7 °F 45.3 °F 29.40 in SSW 2.7 mph 8.1 mph 65.5% 0.00 in 120 W/m2
15:29 56.5 °F 45.1 °F 29.42 in SW 3.1 mph 8.3 mph 65.6% 0.00 in 66 W/m2
15:34 56.5 °F 44.1 °F 29.43 in SW 5.9 mph 21.5 mph 63.3% 0.02 in 63 W/m2
15:39 57.4 °F 41.6 °F 29.43 in SW 5 mph 21.5 mph 55.5% 0.02 in 155 W/m2
15:44 57.7 °F 40.7 °F 29.43 in WNW 6.3 mph 27.5 mph 53.2% 0.00 in 152 W/m2
15:49 57.8 °F 40.1 °F 29.44 in WNW 4.9 mph 21.9 mph 51.5% 0.00 in 282 W/m2
15:54 58.2 °F 40 °F 29.44 in WNW 6.3 mph 16.8 mph 50.7% 0.00 in 285 W/m2
15:59 57.7 °F 39.6 °F 29.45 in NW 6.7 mph 20.8 mph 50.6% 0.00 in 106 W/m2
16:04 57.1 °F 39 °F 29.47 in NNW 3.4 mph 18.6 mph 50.8% 0.00 in 40 W/m2
16:09 56.2 °F 40.3 °F 29.47 in WNW 4.3 mph 15 mph 55% 0.00 in 146 W/m2
16:14 54.7 °F 40.4 °F 29.49 in SW 5.9 mph 23 mph 58.4% 0.02 in 166 W/m2
16:19 54.1 °F 39.3 °F 29.50 in SW 5.7 mph 23 mph 57.1% 0.02 in 146 W/m2
16:24 53.6 °F 37.9 °F 29.51 in South 5.5 mph 20.4 mph 55.2% 0.02 in 92 W/m2
16:29 53.3 °F 37.5 °F 29.51 in South 5.8 mph 20.4 mph 55% 0.00 in 139 W/m2
16:34 52.5 °F 37.4 °F 29.53 in SW 8.4 mph 25.9 mph 56.4% 0.00 in 129 W/m2
16:39 50.7 °F 37.9 °F 29.53 in WSW 5.9 mph 25.9 mph 61.5% 0.02 in 80 W/m2
16:44 50.5 °F 38.6 °F 29.53 in South 4.3 mph 15.4 mph 63.6% 0.02 in 120 W/m2
16:49 50 °F 37.8 °F 29.55 in West 6.1 mph 24.2 mph 62.6% 0.02 in 99 W/m2
16:54 49.3 °F 37.1 °F 29.56 in SW 5.6 mph 24.2 mph 62.5% 0.00 in 154 W/m2
16:59 48 °F 36.9 °F 29.57 in WNW 6.1 mph 19.7 mph 65.5% 0.00 in 127 W/m2
17:04 46.5 °F 37.1 °F 29.58 in SW 5.4 mph 26.4 mph 69.5% 0.00 in 114 W/m2
17:09 45.3 °F 37.6 °F 29.59 in West 5.6 mph 26.8 mph 74.3% 0.02 in 75 W/m2
17:14 44.3 °F 37.4 °F 29.59 in West 7.5 mph 31.3 mph 76.7% 0.02 in 88 W/m2
17:19 43.6 °F 37.4 °F 29.60 in SW 5.4 mph 16.3 mph 78.6% 0.02 in 87 W/m2
17:24 43.3 °F 37.2 °F 29.61 in North 4.8 mph 24.8 mph 78.6% 0.02 in 92 W/m2
17:29 43.2 °F 37.2 °F 29.60 in ENE 3.3 mph 11.6 mph 79.3% 0.02 in 88 W/m2
17:34 43.1 °F 37 °F 29.61 in East 4.5 mph 16.6 mph 79.1% 0.02 in 68 W/m2
17:39 42.8 °F 36.9 °F 29.61 in SW 5 mph 15.4 mph 79.8% 0.00 in 84 W/m2
17:44 42.8 °F 36.6 °F 29.61 in SW 4.1 mph 11.4 mph 78.6% 0.00 in 84 W/m2
17:49 43.2 °F 36.2 °F 29.61 in NW 5.1 mph 18.1 mph 76.5% 0.00 in 72 W/m2
17:54 43.3 °F 35.7 °F 29.61 in SE 3.4 mph 18.1 mph 74.3% 0.00 in 58 W/m2
17:59 43.5 °F 35.5 °F 29.61 in NNW 4 mph 16.1 mph 73.1% 0.02 in 96 W/m2
18:04 43.8 °F 35.7 °F 29.62 in East 3.4 mph 9.4 mph 73.2% 0.02 in 106 W/m2
18:09 44.1 °F 35.7 °F 29.62 in WSW 3.6 mph 11.4 mph 72.3% 0.02 in 96 W/m2
18:14 44.1 °F 35.3 °F 29.63 in SW 3.1 mph 12.3 mph 71.1% 0.00 in 42 W/m2
18:19 44.1 °F 35.1 °F 29.63 in WNW 3.6 mph 15.7 mph 70.4% 0.00 in 22 W/m2
18:24 44.2 °F 35.2 °F 29.64 in WSW 2.5 mph 15.7 mph 70.3% 0.00 in 17 W/m2
18:29 44.3 °F 34.9 °F 29.64 in SSW 3.5 mph 9.8 mph 69.3% 0.00 in 15 W/m2
18:34 44.4 °F 34 °F 29.64 in ENE 4.4 mph 13.2 mph 66.5% 0.00 in 23 W/m2
18:39 44.4 °F 32.6 °F 29.65 in West 5.3 mph 21.7 mph 63.1% 0.00 in 29 W/m2
18:44 44.3 °F 31.4 °F 29.66 in SW 5.4 mph 28.9 mph 60% 0.00 in 23 W/m2
18:49 44.3 °F 31 °F 29.66 in SW 4.8 mph 21 mph 59.5% 0.00 in 27 W/m2
Monroeville, Pennsylvania, USA
Compliments of Weather Underground - 4 mb