Trends as of 21-Dec-2024 at 8:03am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Dec-2024 8:03am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 23.2 | 1.8 | E (82°) | 83 | 18.9 | 30.21 | 0.00 | 0.00 |
5 minutes ago | 23.2 | 1.3 | ENE (74°) | 83 | 18.9 | 30.21 | -0.08 | 0.00 |
10 minutes ago | 23.2 | 1.1 | ENE (104°) | 83 | 18.9 | 30.21 | -0.08 | 0.00 |
15 minutes ago | 23.2 | 0.0 | ENE (89°) | 83 | 18.9 | 30.20 | -0.08 | 0.00 |
30 minutes ago | 22.8 | 2.0 | ENE (76°) | 84 | 18.7 | 30.20 | -0.08 | 0.00 |
60 minutes ago | 24.1 | 1.3 | ENE (19°) | 79 | 18.5 | 30.19 | -0.08 | 0.00 |
2 hours ago | -6.6 | 2.7 | E (82°) | 75 | -13.5 | 30.15 | -0.08 | 0.0 |
3 hours ago | -5.2 | 4.7 | E (82°) | 77 | -11.5 | 30.13 | -0.08 | 0.0 |
6 hours ago | -2.1 | 2 | E (82°) | 84 | -6.4 | 30.05 | -0.08 | 0.0 |
12 hours ago | 0.6 | 1.1 | E (82°) | 92 | -1.4 | 29.99 | -0.01 | 0.0 |
24 hours ago | 0.9 | 1.1 | E (82°) | 95 | -0.3 | 29.9 | -0.08 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 8:00am |
Today | 0.00 in | Today | 0.02 in/h at 12:05am |
Yest. | 0.08 in | Yest. | 0.07 in/h at 11:15am |
Month | 1.76 in | Month | 0.31 in/h on 16-Dec-2024 |
Year | 40.24 in | Year | 4.35 in/h on 26-Jun-2024 |
All | 4.87 in/h on 08-Jul-2021 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 31.3 °F at 12:00am | Today | 22.8 °F at 7:33am |
Yest. | 34.9 °F at 1:51pm | Yest. | 31.3 °F at 11:57pm |
Month | 60.6 °F on 10-Dec-2024 | Month | 14.9 °F on 14-Dec-2024 |
Year | 96.4 °F on 21-Jun-2024 | Year | 4.6 °F on 22-Jan-2024 |
All | 97.2 °F on 06-Jul-2020 | All | -6.0 °F on 27-Jan-2022 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 86 % at 12:03am | Today | 75 % at 5:51am |
Yest. | 96 % at 8:39am | Yest. | 81 % at 12:52am |
Month | 99 % on 09-Dec-2024 | Month | 34 % on 12-Dec-2024 |
Year | 99 % on 07-Jan-2024 | Year | 16 % on 16-Apr-2024 |
All | 99 % on 25-Sep-2019 | All | 11 % on 22-Mar-2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.22 inHg at 8:02am | Today | 30.03 inHg at 12:00am |
Yest. | 30.09 inHg at 12:00am | Yest. | 29.89 inHg at 1:01pm |
Month | 30.73 inHg on 14-Dec-2024 | Month | 29.51 inHg on 05-Dec-2024 |
Year | 30.73 inHg on 14-Dec-2024 | Year | 29.02 inHg on 09-Jan-2024 |
All | 32.08 inHg on 15-May-2020 | All | 29.02 inHg on 09-Jan-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | -0.4 °F at 12:00am | Today | 15.8 °F at 7:36am |
Yest. | 1.6 °F at 1:51pm | Yest. | 22.1 °F at 11:44pm |
Month | 15.9 °F on 10-Dec-2024 | Month | 5.7 °F on 12-Dec-2024 |
Year | 41.4 °F on 18-Jun-2024 | Year | -9.6 °F on 17-Jan-2024 |
All | 45.6 °F on 15-Jun-2022 | All | -33.2 °F on 23-Dec-2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 15 W/m2 at 8:02am | Today | 0.0 uvi at 12:00am |
Yest. | 92 W/m2 at 1:31pm | Yest. | 0.0 uvi at 12:00am |
Month | 550 W/m2 on 07-Dec-2024 | Month | 5.0 uvi on 07-Dec-2024 |
Year | 1426 W/m2 on 07-Jun-2024 | Year | 13.0 uvi on 07-Jun-2024 |
All | 2368 W/m2 on 07-Mar-2020 | All | 15.0 uvi on 12-Oct-2019 |
EVAPOTRANSPIRATION | |||
last hour | -- in | ||
Today | -- in | ||
Yest. | -- in | ||
Month | -- in | ||
Year | -- in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 1.8 mph ESE (121°) | Current | 2.2 mph E (82°) (Max10m: ) |
last hour | 2.7 mph at 8:03am SE (131°) | last hour | 3.6 mph at 8:03am |
Today | 11.2 mph at 1:26am SE (139°) | Today | 15.7 mph at 12:05am |
Yest. | 8.3 mph at 10:15pm ESE (116°) | Yest. | 12.3 mph at 11:44pm |
Month | 32.2 mph on 12-Dec-2024 SSE (151°) | Month | 38.0 mph on 12-Dec-2024 |
Year | 40.5 mph on 13-Jan-2024 SSE (150°) | Year | 40.5 mph on 13-Jan-2024 |
All | 89.5 mph on 19-Apr-2022 S (181°) | All | 89.5 mph on 19-Apr-2022 |
Trends mods by A Gallardo of meteoalmendralejo.es |