Trends as of 08-May-2025 at 11:46pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-May-2025 11:46pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 52.0 | 1.3 | E (96°) | 79 | 45.7 | 30.03 | 0.00 | 0.00 |
5 minutes ago | 52.2 | 0.0 | SE (135°) | 79 | 45.9 | 30.03 | 0.00 | 0.00 |
10 minutes ago | 52.3 | 0.0 | SE (157°) | 79 | 46.0 | 30.02 | 0.00 | 0.00 |
15 minutes ago | 52.5 | 0.0 | SE (135°) | 78 | 45.9 | 30.02 | 0.00 | 0.00 |
30 minutes ago | 53.2 | 3.1 | SE (121°) | 77 | 46.2 | 30.03 | 0.00 | 0.00 |
60 minutes ago | 54.7 | 1.3 | SE (54°) | 75 | 46.9 | 30.03 | 0.00 | 0.00 |
2 hours ago | 24.1 | 0 | E (96°) | 75 | 16.4 | 30.03 | 0.00 | 0.0 |
3 hours ago | 26.7 | 2 | E (96°) | 72 | 17.7 | 30.02 | 0.00 | 0.0 |
6 hours ago | 38.5 | 2.9 | E (96°) | 58 | 23.1 | 29.98 | 0.00 | 0.0 |
12 hours ago | 37.1 | 1.5 | E (96°) | 63 | 24 | 30.05 | 0.00 | 0.0 |
24 hours ago | 18.9 | 1.5 | E (96°) | 99 | 18.6 | 30.07 | 0.00 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 11:00pm |
Today | 0.00 in | Today | 0.00 in/h at 12:00am |
Yest. | 0.00 in | Yest. | 0.02 in/h at 3:29am |
Month | 1.49 in | Month | 0.69 in/h on 04-May-2025 |
Year | 13.09 in | Year | 1.35 in/h on 06-Feb-2025 |
All | 4.87 in/h on 08-Jul-2021 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 72.5 °F at 1:44pm | Today | 48.7 °F at 5:35am |
Yest. | 72.3 °F at 3:53pm | Yest. | 50.5 °F at 2:27am |
Month | 83.7 °F on 01-May-2025 | Month | 48.7 °F on 06-May-2025 |
Year | 86.0 °F on 19-Apr-2025 | Year | -10.1 °F on 22-Jan-2025 |
All | 97.2 °F on 06-Jul-2020 | All | -10.1 °F on 22-Jan-2025 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 99 % at 6:02am | Today | 52 % at 12:45pm |
Yest. | 99 % at 12:00am | Yest. | 45 % at 3:55pm |
Month | 99 % on 02-May-2025 | Month | 45 % on 07-May-2025 |
Year | 99 % on 31-Jan-2025 | Year | 12 % on 19-Mar-2025 |
All | 99 % on 25-Sep-2019 | All | 11 % on 22-Mar-2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.07 inHg at 7:36am | Today | 29.96 inHg at 5:26pm |
Yest. | 30.10 inHg at 11:30am | Yest. | 29.97 inHg at 12:02am |
Month | 30.10 inHg on 07-May-2025 | Month | 29.72 inHg on 04-May-2025 |
Year | 30.63 inHg on 14-Feb-2025 | Year | 29.14 inHg on 16-Feb-2025 |
All | 32.08 inHg on 15-May-2020 | All | 29.02 inHg on 09-Jan-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 22.5 °F at 1:44pm | Today | 48.7 °F at 5:35am |
Yest. | 22.4 °F at 3:53pm | Yest. | 50.5 °F at 2:27am |
Month | 29.4 °F on 01-May-2025 | Month | 48.0 °F on 06-May-2025 |
Year | 30.6 °F on 29-Apr-2025 | Year | -15.5 °F on 22-Jan-2025 |
All | 45.6 °F on 15-Jun-2022 | All | -33.2 °F on 23-Dec-2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 1074 W/m2 at 1:36pm | Today | 9.0 uvi at 12:42pm |
Yest. | 1047 W/m2 at 1:35pm | Yest. | 9.0 uvi at 12:51pm |
Month | 1324 W/m2 on 06-May-2025 | Month | 12.0 uvi on 06-May-2025 |
Year | 1423 W/m2 on 02-Mar-2025 | Year | 13.0 uvi on 02-Mar-2025 |
All | 2368 W/m2 on 07-Mar-2020 | All | 15.0 uvi on 12-Oct-2019 |
EVAPOTRANSPIRATION | |||
last hour | -- in | ||
Today | -- in | ||
Yest. | -- in | ||
Month | -- in | ||
Year | -- in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 1.3 mph E (91°) | Current | 1.8 mph E (96°) (Max10m: ) |
last hour | 5.4 mph at 11:07pm ESE (119°) | last hour | 7.2 mph at 11:12pm |
Today | 5.6 mph at 11:24am ESE (117°) | Today | 11.4 mph at 5:44pm |
Yest. | 6.9 mph at 3:48pm SE (146°) | Yest. | 11.0 mph at 3:48pm |
Month | 17.9 mph on 05-May-2025 SSE (148°) | Month | 25.9 mph on 05-May-2025 |
Year | 28.6 mph on 24-Mar-2025 SSE (147°) | Year | 30.0 mph on 25-Mar-2025 |
All | 89.5 mph on 19-Apr-2022 S (178°) | All | 89.5 mph on 19-Apr-2022 |
Trends mods by A Gallardo of meteoalmendralejo.es |