Trends as of 12-Apr-2026 at 4:57am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Apr-2026 4:57am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 40.1 | 1.6 | ENE (77°) | 85 | 36.0 | 30.29 | 0.00 | 0.00 |
| 5 minutes ago | 40.3 | 0.0 | SE (127°) | 85 | 36.1 | 30.29 | 0.00 | 0.00 |
| 10 minutes ago | 40.3 | 1.3 | SE (86°) | 84 | 35.8 | 30.29 | 0.00 | 0.00 |
| 15 minutes ago | 40.6 | 0.0 | SE (111°) | 84 | 36.1 | 30.29 | 0.00 | 0.00 |
| 30 minutes ago | 40.8 | 0.0 | SE (105°) | 83 | 36.1 | 30.29 | 0.00 | 0.00 |
| 60 minutes ago | 40.6 | 0.0 | SE (110°) | 81 | 35.2 | 30.30 | 0.00 | 0.00 |
| 2 hours ago | 7.6 | 1.2 | ENE (77°) | 81 | 2.2 | 30.31 | 0.00 | 0.0 |
| 3 hours ago | 8.3 | 0 | ENE (77°) | 78 | 2 | 30.33 | 0.00 | 0.0 |
| 6 hours ago | 13 | 1.4 | ENE (77°) | 67 | 2.7 | 30.34 | 0.00 | 0.0 |
| 12 hours ago | 29.5 | 1.2 | ENE (77°) | 40 | 5.1 | 30.32 | 0.00 | 0.0 |
| 24 hours ago | 27.5 | 1.2 | ENE (77°) | 44 | 5.6 | 30.38 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 4:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 2.05 in | Month | 0.71 in/h on 01-Apr-2026 |
| Year | 10.22 in | Year | 2.08 in/h on 11-Mar-2026 |
| All | 4.87 in/h on 08-Jul-2021 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 42.6 °F at 12:00am | Today | 38.8 °F at 2:40am |
| Yest. | 63.5 °F at 5:14pm | Yest. | 42.4 °F at 11:36pm |
| Month | 84.7 °F on 04-Apr-2026 | Month | 22.6 °F on 08-Apr-2026 |
| Year | 85.8 °F on 22-Mar-2026 | Year | -12.8 °F on 31-Jan-2026 |
| All | 97.3 °F on 24-Jun-2025 | All | -12.8 °F on 31-Jan-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 85 % at 4:52am | Today | 73 % at 12:00am |
| Yest. | 95 % at 12:06am | Yest. | 36 % at 5:13pm |
| Month | 99 % on 01-Apr-2026 | Month | 18 % on 08-Apr-2026 |
| Year | 99 % on 10-Jan-2026 | Year | 15 % on 13-Mar-2026 |
| All | 99 % on 25-Sep-2019 | All | 11 % on 22-Mar-2021 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.34 inHg at 1:12am | Today | 30.28 inHg at 4:26am |
| Yest. | 30.39 inHg at 10:57am | Yest. | 30.21 inHg at 12:00am |
| Month | 30.47 inHg on 08-Apr-2026 | Month | 29.82 inHg on 05-Apr-2026 |
| Year | 30.64 inHg on 24-Jan-2026 | Year | 29.35 inHg on 16-Mar-2026 |
| All | 32.08 inHg on 15-May-2020 | All | 29.02 inHg on 09-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 5.9 °F at 12:00am | Today | 37.8 °F at 1:37am |
| Yest. | 17.5 °F at 5:14pm | Yest. | 39.2 °F at 7:52am |
| Month | 29.4 °F on 04-Apr-2026 | Month | 17.8 °F on 08-Apr-2026 |
| Year | 29.9 °F on 22-Mar-2026 | Year | -18.8 °F on 31-Jan-2026 |
| All | 45.6 °F on 15-Jun-2022 | All | -33.2 °F on 23-Dec-2022 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 uvi at 12:00am |
| Yest. | 861 W/m2 at 1:34pm | Yest. | 8.0 uvi at 1:34pm |
| Month | 1152 W/m2 on 06-Apr-2026 | Month | 10.0 uvi on 06-Apr-2026 |
| Year | 1152 W/m2 on 06-Apr-2026 | Year | 10.0 uvi on 06-Apr-2026 |
| All | 2368 W/m2 on 07-Mar-2020 | All | 15.0 uvi on 12-Oct-2019 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 1.6 mph ESE (103°) | Current | 1.8 mph ENE (77°) (Max10m: ) |
| last hour | 1.8 mph at 4:11am E (96°) | last hour | 2.9 mph at 4:03am |
| Today | 2.5 mph at 1:37am E (82°) | Today | 3.6 mph at 1:37am |
| Yest. | 9.6 mph at 10:58am SE (143°) | Yest. | 12.5 mph at 3:42pm |
| Month | 22.4 mph on 10-Apr-2026 SSE (159°) | Month | 28.0 mph on 10-Apr-2026 |
| Year | 37.8 mph on 13-Mar-2026 SSE (159°) | Year | 48.3 mph on 13-Mar-2026 |
| All | 89.5 mph on 19-Apr-2022 S (175°) | All | 89.5 mph on 19-Apr-2022 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||