Trends as of 30-Apr-2025 at 9:13am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Apr-2025 9:13am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 52.9 | 0.0 | NNE (23°) | 73 | 44.4 | 30.13 | 0.00 | 0.00 |
5 minutes ago | 52.3 | 2.0 | ENE (57°) | 72 | 43.5 | 30.13 | 0.00 | 0.00 |
10 minutes ago | 51.6 | 0.0 | ENE (239°) | 75 | 43.9 | 30.14 | 0.00 | 0.00 |
15 minutes ago | 51.8 | 2.7 | ENE (152°) | 73 | 43.3 | 30.13 | 0.00 | 0.00 |
30 minutes ago | 50.4 | 2.0 | ENE (118°) | 78 | 43.7 | 30.13 | 0.00 | 0.00 |
60 minutes ago | 49.1 | 1.6 | ENE (338°) | 77 | 42.3 | 30.13 | 0.00 | 0.00 |
2 hours ago | 15.7 | 0 | NNE (23°) | 82 | 10.4 | 30.1 | 0.00 | 0.0 |
3 hours ago | 15.5 | 0 | NNE (23°) | 82 | 10.2 | 30.11 | 0.00 | 0.0 |
6 hours ago | 15.5 | 0 | NNE (23°) | 82 | 10.2 | 30.11 | 0.00 | 0.0 |
12 hours ago | 15.5 | 0 | NNE (23°) | 82 | 10.2 | 30.11 | 0.00 | 0.0 |
24 hours ago | 15.5 | 0 | NNE (23°) | 82 | 10.2 | 30.11 | 0.00 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 9:00am |
Today | 0.00 in | Today | 0.00 in/h at 6:46am |
Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
Month | 4.35 in | Month | 0.69 in/h on 26-Apr-2025 |
Year | 11.60 in | Year | 1.35 in/h on 06-Feb-2025 |
All | 4.87 in/h on 08-Jul-2021 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 52.9 °F at 9:12am | Today | 46.8 °F at 6:58am |
Yest. | 86.0 °F at 3:16pm | Yest. | 52.9 °F at 12:34am |
Month | 86.0 °F on 19-Apr-2025 | Month | 20.8 °F on 09-Apr-2025 |
Year | 86.0 °F on 19-Apr-2025 | Year | -10.1 °F on 22-Jan-2025 |
All | 97.2 °F on 06-Jul-2020 | All | -10.1 °F on 22-Jan-2025 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 85 % at 6:49am | Today | 71 % at 9:11am |
Yest. | 99 % at 9:48pm | Yest. | 43 % at 3:21pm |
Month | 99 % on 03-Apr-2025 | Month | 17 % on 28-Apr-2025 |
Year | 99 % on 31-Jan-2025 | Year | 12 % on 19-Mar-2025 |
All | 99 % on 25-Sep-2019 | All | 11 % on 22-Mar-2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.14 inHg at 8:06am | Today | 30.09 inHg at 6:47am |
Yest. | 30.10 inHg at 12:41am | Yest. | 29.90 inHg at 4:18pm |
Month | 30.36 inHg on 20-Apr-2025 | Month | 29.63 inHg on 07-Apr-2025 |
Year | 30.63 inHg on 14-Feb-2025 | Year | 29.14 inHg on 16-Feb-2025 |
All | 32.08 inHg on 15-May-2020 | All | 29.02 inHg on 09-Jan-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 11.6 °F at 9:12am | Today | 43.7 °F at 7:23am |
Yest. | 30.6 °F at 3:16pm | Yest. | 52.9 °F at 12:34am |
Month | 30.6 °F on 29-Apr-2025 | Month | 15.3 °F on 08-Apr-2025 |
Year | 30.6 °F on 29-Apr-2025 | Year | -15.5 °F on 22-Jan-2025 |
All | 45.6 °F on 15-Jun-2022 | All | -33.2 °F on 23-Dec-2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 390 W/m2 at 9:12am | Today | 3.0 uvi at 9:10am |
Yest. | 941 W/m2 at 1:13pm | Yest. | 8.0 uvi at 12:39pm |
Month | 1171 W/m2 on 16-Apr-2025 | Month | 10.0 uvi on 08-Apr-2025 |
Year | 1423 W/m2 on 02-Mar-2025 | Year | 13.0 uvi on 02-Mar-2025 |
All | 2368 W/m2 on 07-Mar-2020 | All | 15.0 uvi on 12-Oct-2019 |
EVAPOTRANSPIRATION | |||
last hour | -- in | ||
Today | -- in | ||
Yest. | -- in | ||
Month | -- in | ||
Year | -- in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 0.0 mph NNE (29°) | Current | 1.3 mph NNE (23°) (Max10m: ) |
last hour | 4.9 mph at 9:00am SE (137°) | last hour | 6.0 mph at 9:00am |
Today | 5.1 mph at 7:17am SE (132°) | Today | 7.8 mph at 7:23am |
Yest. | 22.6 mph at 2:28pm SSE (165°) | Yest. | 23.7 mph at 4:44pm |
Month | 28.2 mph on 15-Apr-2025 SSE (150°) | Month | 29.3 mph on 15-Apr-2025 |
Year | 28.6 mph on 24-Mar-2025 SSE (147°) | Year | 30.0 mph on 25-Mar-2025 |
All | 89.5 mph on 19-Apr-2022 S (178°) | All | 89.5 mph on 19-Apr-2022 |
Trends mods by A Gallardo of meteoalmendralejo.es |