Trends as of 18-Jul-2026 at 4:44am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Jul-2026 4:44am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 67.8 | 0.0 | NE (50°) | 91 | 65.1 | 29.95 | 0.00 | 0.00 |
| 5 minutes ago | 67.8 | 0.0 | NE (50°) | 91 | 65.1 | 29.95 | 0.00 | 0.00 |
| 10 minutes ago | 67.8 | 0.0 | NE (63°) | 91 | 65.1 | 29.95 | 0.00 | 0.00 |
| 15 minutes ago | 67.6 | 0.0 | NE (63°) | 90 | 64.6 | 29.95 | 0.00 | 0.00 |
| 30 minutes ago | 67.5 | 0.0 | NE (22°) | 90 | 64.4 | 29.95 | 0.00 | 0.00 |
| 60 minutes ago | 66.9 | 0.0 | NE (89°) | 90 | 63.9 | 29.96 | 0.00 | 0.00 |
| 2 hours ago | 35.1 | 0 | NE (50°) | 89 | 31.7 | 29.97 | 0.00 | 0.0 |
| 3 hours ago | 35.4 | 0 | NE (50°) | 88 | 31.8 | 29.98 | 0.00 | 0.0 |
| 6 hours ago | 35.4 | 1.1 | NE (50°) | 88 | 31.8 | 30.04 | 0.00 | 0.0 |
| 12 hours ago | 50.2 | 2.2 | NE (50°) | 52 | 30.8 | 30.06 | 0.00 | 0.0 |
| 24 hours ago | 49.1 | 2.2 | NE (50°) | 53 | 30.4 | 30.12 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 4:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.86 in | Month | 0.33 in/h on 10-Jul-2026 |
| Year | 22.47 in | Year | 2.95 in/h on 28-Jun-2026 |
| All | 4.87 in/h on 08-Jul-2021 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 67.8 °F at 1:17am | Today | 66.7 °F at 3:07am |
| Yest. | 85.5 °F at 3:12pm | Yest. | 61.2 °F at 6:10am |
| Month | 97.9 °F on 03-Jul-2026 | Month | 61.2 °F on 17-Jul-2026 |
| Year | 97.9 °F on 03-Jul-2026 | Year | -12.8 °F on 31-Jan-2026 |
| All | 97.9 °F on 03-Jul-2026 | All | -12.8 °F on 31-Jan-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 91 % at 3:35am | Today | 86 % at 12:38am |
| Yest. | 99 % at 5:54am | Yest. | 40 % at 3:08pm |
| Month | 99 % on 02-Jul-2026 | Month | 40 % on 17-Jul-2026 |
| Year | 99 % on 10-Jan-2026 | Year | 15 % on 13-Mar-2026 |
| All | 99 % on 25-Sep-2019 | All | 11 % on 22-Mar-2021 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.03 inHg at 12:04am | Today | 29.95 inHg at 4:29am |
| Yest. | 30.13 inHg at 11:22am | Yest. | 30.01 inHg at 7:21pm |
| Month | 30.20 inHg on 13-Jul-2026 | Month | 29.85 inHg on 09-Jul-2026 |
| Year | 30.64 inHg on 24-Jan-2026 | Year | 29.35 inHg on 16-Mar-2026 |
| All | 32.08 inHg on 15-May-2020 | All | 29.02 inHg on 09-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 19.9 °F at 1:17am | Today | 66.7 °F at 3:07am |
| Yest. | 30.3 °F at 3:11pm | Yest. | 61.2 °F at 6:10am |
| Month | 46.5 °F on 01-Jul-2026 | Month | 61.2 °F on 17-Jul-2026 |
| Year | 46.5 °F on 01-Jul-2026 | Year | -18.8 °F on 31-Jan-2026 |
| All | 46.5 °F on 01-Jul-2026 | All | -33.2 °F on 23-Dec-2022 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 uvi at 12:00am |
| Yest. | 402 W/m2 at 3:12pm | Yest. | 3.0 uvi at 12:50pm |
| Month | 1146 W/m2 on 09-Jul-2026 | Month | 10.0 uvi on 09-Jul-2026 |
| Year | 1262 W/m2 on 26-Apr-2026 | Year | 11.0 uvi on 20-Apr-2026 |
| All | 2368 W/m2 on 07-Mar-2020 | All | 15.0 uvi on 12-Oct-2019 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph ENE (72°) | Current | 0.0 mph NE (50°) (Max10m: ) |
| last hour | 1.3 mph at 4:15am ENE (69°) | last hour | 1.8 mph at 4:14am |
| Today | 1.6 mph at 12:51am E (90°) | Today | 1.8 mph at 12:51am |
| Yest. | 4.3 mph at 1:30pm SSE (159°) | Yest. | 5.6 mph at 5:31pm |
| Month | 11.6 mph on 15-Jul-2026 SW (218°) | Month | 24.8 mph on 04-Jul-2026 |
| Year | 37.8 mph on 13-Mar-2026 SSE (163°) | Year | 48.3 mph on 13-Mar-2026 |
| All | 89.5 mph on 19-Apr-2022 S (175°) | All | 89.5 mph on 19-Apr-2022 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||