Trends as of 01-Jul-2025 at 12:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Jul-2025 12:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 72.7 | 1.6 | WNW (293°) | 99 | 72.3 | 29.88 | 0.00 | 0.00 |
5 minutes ago | 72.7 | 0.0 | N (0°) | 99 | 72.3 | 29.88 | -0.20 | 0.00 |
10 minutes ago | 72.7 | 0.0 | N (160°) | 99 | 72.3 | 29.89 | -0.20 | 0.00 |
15 minutes ago | 72.9 | 0.0 | N (218°) | 99 | 72.5 | 29.89 | -0.20 | 0.00 |
30 minutes ago | 72.7 | 0.0 | N (120°) | 99 | 72.3 | 29.89 | -0.20 | 0.00 |
60 minutes ago | 72.9 | 0.0 | N (141°) | 99 | 72.5 | 29.89 | 0.00 | 0.00 |
2 hours ago | 40.7 | 1.2 | WNW (293°) | 99 | 40.3 | 29.89 | 0.00 | 0.0 |
3 hours ago | 40.2 | 0 | WNW (293°) | 99 | 39.8 | 29.9 | 0.00 | 0.0 |
6 hours ago | 46.8 | 1.6 | WNW (293°) | 84 | 41.6 | 29.87 | -0.10 | 0.0 |
12 hours ago | 54.2 | 0 | WNW (293°) | 68 | 42.3 | 29.95 | -0.20 | 0.0 |
24 hours ago | 49.5 | 0 | WNW (293°) | 80 | 42.6 | 29.99 | -0.20 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 12:00am |
Today | 0.00 in | Today | 0.00 in/h at 12:00am |
Yest. | 0.20 in | Yest. | 0.33 in/h at 8:16pm |
Month | 0.00 in | Month | 0.00 in/h on 01-Jul-2025 |
Year | 24.11 in | Year | 3.69 in/h on 06-Jun-2025 |
All | 4.87 in/h on 08-Jul-2021 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 72.9 °F at 12:00am | Today | 72.7 °F at 12:00am |
Yest. | 88.7 °F at 3:08pm | Yest. | 69.1 °F at 2:15am |
Month | 72.9 °F on 01-Jul-2025 | Month | 72.7 °F on 01-Jul-2025 |
Year | 97.3 °F on 24-Jun-2025 | Year | -10.1 °F on 22-Jan-2025 |
All | 97.3 °F on 24-Jun-2025 | All | -10.1 °F on 22-Jan-2025 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 99 % at 12:00am | Today | 99 % at 12:00am |
Yest. | 99 % at 2:45am | Yest. | 62 % at 2:09pm |
Month | 99 % on 01-Jul-2025 | Month | 99 % on 01-Jul-2025 |
Year | 99 % on 31-Jan-2025 | Year | 12 % on 19-Mar-2025 |
All | 99 % on 25-Sep-2019 | All | 11 % on 22-Mar-2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.89 inHg at 12:08am | Today | 29.87 inHg at 12:00am |
Yest. | 30.00 inHg at 12:44am | Yest. | 29.86 inHg at 8:43pm |
Month | 29.89 inHg on 01-Jul-2025 | Month | 29.87 inHg on 01-Jul-2025 |
Year | 30.63 inHg on 14-Feb-2025 | Year | 29.14 inHg on 16-Feb-2025 |
All | 32.08 inHg on 15-May-2020 | All | 29.02 inHg on 09-Jan-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 22.7 °F at 12:00am | Today | 72.7 °F at 12:00am |
Yest. | 38.4 °F at 3:07pm | Yest. | 69.1 °F at 2:15am |
Month | 22.7 °F on 01-Jul-2025 | Month | 72.7 °F on 01-Jul-2025 |
Year | 43.9 °F on 23-Jun-2025 | Year | -15.5 °F on 22-Jan-2025 |
All | 45.6 °F on 15-Jun-2022 | All | -33.2 °F on 23-Dec-2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 uvi at 12:00am |
Yest. | 1113 W/m2 at 1:16pm | Yest. | 10.0 uvi at 1:14pm |
Month | 0 W/m2 on 01-Jul-2025 | Month | 0.0 uvi on 01-Jul-2025 |
Year | 1423 W/m2 on 02-Mar-2025 | Year | 13.0 uvi on 02-Mar-2025 |
All | 2368 W/m2 on 07-Mar-2020 | All | 15.0 uvi on 12-Oct-2019 |
EVAPOTRANSPIRATION | |||
last hour | -- in | ||
Today | -- in | ||
Yest. | -- in | ||
Month | -- in | ||
Year | -- in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 1.6 mph WNW (292°) | Current | 1.6 mph WNW (293°) (Max10m: ) |
last hour | 4.0 mph at 12:37am SW (229°) | last hour | 5.6 mph at 12:37am |
Today | 4.0 mph at 12:37am SW (229°) | Today | 5.6 mph at 12:37am |
Yest. | 11.6 mph at 2:40pm SSW (205°) | Yest. | 13.0 mph at 3:12pm |
Month | 4.0 mph on 01-Jul-2025 SW (229°) | Month | 5.6 mph on 01-Jul-2025 |
Year | 28.6 mph on 24-Mar-2025 SSE (152°) | Year | 30.0 mph on 25-Mar-2025 |
All | 89.5 mph on 19-Apr-2022 S (178°) | All | 89.5 mph on 19-Apr-2022 |
Trends mods by A Gallardo of meteoalmendralejo.es |