Trends as of 19-Jan-2026 at 3:31pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Jan-2026 3:31pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 24.8 | 4.9 | N (5°) | 48 | 7.9 | 30.00 | 0.00 | 0.00 |
| 5 minutes ago | 25.5 | 1.8 | SE (127°) | 50 | 9.5 | 30.00 | 0.00 | 0.00 |
| 10 minutes ago | 25.7 | 6.0 | SE (204°) | 49 | 9.1 | 29.99 | 0.00 | 0.00 |
| 15 minutes ago | 24.4 | 2.0 | SE (341°) | 49 | 8.1 | 29.99 | 0.00 | 0.00 |
| 30 minutes ago | 23.5 | 16.8 | SE (245°) | 51 | 8.1 | 29.98 | 0.00 | 0.00 |
| 60 minutes ago | 25.3 | 3.1 | SE (101°) | 47 | 7.9 | 29.96 | 0.00 | 0.00 |
| 2 hours ago | -6.1 | 3.1 | N (5°) | 57 | -19.2 | 29.91 | 0.00 | 0.0 |
| 3 hours ago | -6.5 | 2 | N (5°) | 83 | -11 | 29.89 | 0.00 | 0.0 |
| 6 hours ago | -8.1 | 6 | N (5°) | 76 | -14.6 | 29.88 | 0.00 | 0.0 |
| 12 hours ago | -12.2 | 1.5 | N (5°) | 82 | -16.9 | 29.88 | 0.00 | 0.0 |
| 24 hours ago | -14.2 | 1.5 | N (5°) | 77 | -20.1 | 29.89 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 3:00pm |
| Today | 0.00 in | Today | 0.02 in/h at 2:07pm |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.87 in | Month | 0.21 in/h on 10-Jan-2026 |
| Year | 0.87 in | Year | 0.21 in/h on 10-Jan-2026 |
| All | 4.87 in/h on 08-Jul-2021 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 26.8 °F at 12:35pm | Today | 18.5 °F at 12:01am |
| Yest. | 30.9 °F at 12:00am | Yest. | 16.9 °F at 11:02pm |
| Month | 66.7 °F on 09-Jan-2026 | Month | 10.8 °F on 03-Jan-2026 |
| Year | 66.7 °F on 09-Jan-2026 | Year | 10.8 °F on 03-Jan-2026 |
| All | 97.3 °F on 24-Jun-2025 | All | -10.1 °F on 22-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 91 % at 12:00pm | Today | 44 % at 2:49pm |
| Yest. | 93 % at 1:40am | Yest. | 61 % at 10:42am |
| Month | 99 % on 10-Jan-2026 | Month | 42 % on 13-Jan-2026 |
| Year | 99 % on 10-Jan-2026 | Year | 42 % on 13-Jan-2026 |
| All | 99 % on 25-Sep-2019 | All | 11 % on 22-Mar-2021 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.00 inHg at 3:23pm | Today | 29.85 inHg at 5:03am |
| Yest. | 30.09 inHg at 9:24am | Yest. | 29.89 inHg at 10:34pm |
| Month | 30.29 inHg on 11-Jan-2026 | Month | 29.42 inHg on 14-Jan-2026 |
| Year | 30.29 inHg on 11-Jan-2026 | Year | 29.42 inHg on 14-Jan-2026 |
| All | 32.08 inHg on 15-May-2020 | All | 29.02 inHg on 09-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | -2.9 °F at 12:35pm | Today | 5.9 °F at 3:44am |
| Yest. | -0.6 °F at 12:00am | Yest. | 9.3 °F at 7:46am |
| Month | 19.3 °F on 09-Jan-2026 | Month | -0.2 °F on 15-Jan-2026 |
| Year | 19.3 °F on 09-Jan-2026 | Year | -0.2 °F on 15-Jan-2026 |
| All | 45.6 °F on 15-Jun-2022 | All | -33.2 °F on 23-Dec-2022 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 467 W/m2 at 1:31pm | Today | 4.0 uvi at 12:28pm |
| Yest. | 214 W/m2 at 11:02am | Yest. | 1.0 uvi at 9:58am |
| Month | 506 W/m2 on 12-Jan-2026 | Month | 4.0 uvi on 05-Jan-2026 |
| Year | 506 W/m2 on 12-Jan-2026 | Year | 4.0 uvi on 05-Jan-2026 |
| All | 2368 W/m2 on 07-Mar-2020 | All | 15.0 uvi on 12-Oct-2019 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 4.9 mph W (266°) | Current | 9.4 mph N (5°) (Max10m: ) |
| last hour | 21.5 mph at 3:04pm SW (216°) | last hour | 22.8 mph at 3:28pm |
| Today | 28.2 mph at 1:53pm SSW (192°) | Today | 30.0 mph at 2:14pm |
| Yest. | 13.6 mph at 5:01am S (173°) | Yest. | 16.8 mph at 4:13am |
| Month | 28.2 mph on 19-Jan-2026 SSE (159°) | Month | 30.0 mph on 19-Jan-2026 |
| Year | 28.2 mph on 19-Jan-2026 SSE (159°) | Year | 30.0 mph on 19-Jan-2026 |
| All | 89.5 mph on 19-Apr-2022 S (176°) | All | 89.5 mph on 19-Apr-2022 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||