Trends as of 05-Jul-2025 at 3:36pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Jul-2025 3:36pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 89.2 | 1.8 | SSE (150°) | 50 | 68.2 | 30.10 | 0.00 | 0.00 |
5 minutes ago | 88.9 | 1.6 | SSE (163°) | 51 | 68.4 | 30.10 | 0.00 | 0.00 |
10 minutes ago | 89.6 | 2.0 | SSE (286°) | 48 | 67.3 | 30.10 | 0.00 | 0.00 |
15 minutes ago | 90.5 | 2.2 | SSE (254°) | 49 | 68.7 | 30.11 | 0.00 | 0.00 |
30 minutes ago | 89.6 | 0.0 | SSE (158°) | 50 | 68.5 | 30.10 | 0.00 | 0.00 |
60 minutes ago | 88.7 | 1.1 | SSE (150°) | 50 | 67.6 | 30.11 | 0.00 | 0.00 |
2 hours ago | 55.6 | 0 | SSE (150°) | 52 | 35.8 | 30.11 | 0.00 | 0.0 |
3 hours ago | 53.8 | 0 | SSE (150°) | 57 | 36.9 | 30.14 | 0.00 | 0.0 |
6 hours ago | 44.2 | 0 | SSE (150°) | 72 | 34.6 | 30.14 | 0.00 | 0.0 |
12 hours ago | 30.6 | 2.5 | SSE (150°) | 98 | 30.1 | 30.13 | 0.00 | 0.0 |
24 hours ago | 32.4 | 2.5 | SSE (150°) | 96 | 31.3 | 30.13 | 0.00 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 3:00pm |
Today | 0.00 in | Today | 0.00 in/h at 12:00am |
Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
Month | 0.83 in | Month | 1.61 in/h on 01-Jul-2025 |
Year | 24.94 in | Year | 3.69 in/h on 06-Jun-2025 |
All | 4.87 in/h on 08-Jul-2021 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 90.5 °F at 3:10pm | Today | 61.9 °F at 5:33am |
Yest. | 88.3 °F at 5:28pm | Yest. | 58.3 °F at 5:43am |
Month | 90.5 °F on 05-Jul-2025 | Month | 58.3 °F on 04-Jul-2025 |
Year | 97.3 °F on 24-Jun-2025 | Year | -10.1 °F on 22-Jan-2025 |
All | 97.3 °F on 24-Jun-2025 | All | -10.1 °F on 22-Jan-2025 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 99 % at 3:45am | Today | 45 % at 3:10pm |
Yest. | 98 % at 5:38am | Yest. | 42 % at 4:32pm |
Month | 99 % on 01-Jul-2025 | Month | 40 % on 02-Jul-2025 |
Year | 99 % on 31-Jan-2025 | Year | 12 % on 19-Mar-2025 |
All | 99 % on 25-Sep-2019 | All | 11 % on 22-Mar-2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.16 inHg at 6:42am | Today | 30.09 inHg at 3:23pm |
Yest. | 30.15 inHg at 9:12am | Yest. | 30.06 inHg at 12:02am |
Month | 30.16 inHg on 05-Jul-2025 | Month | 29.86 inHg on 01-Jul-2025 |
Year | 30.63 inHg on 14-Feb-2025 | Year | 29.14 inHg on 16-Feb-2025 |
All | 32.08 inHg on 15-May-2020 | All | 29.02 inHg on 09-Jan-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 35.9 °F at 3:20pm | Today | 61.9 °F at 5:33am |
Yest. | 32.2 °F at 4:00pm | Yest. | 58.3 °F at 5:43am |
Month | 35.9 °F on 05-Jul-2025 | Month | 58.3 °F on 04-Jul-2025 |
Year | 43.9 °F on 23-Jun-2025 | Year | -15.5 °F on 22-Jan-2025 |
All | 45.6 °F on 15-Jun-2022 | All | -33.2 °F on 23-Dec-2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 889 W/m2 at 2:15pm | Today | 8.0 uvi at 1:00pm |
Yest. | 961 W/m2 at 1:47pm | Yest. | 8.0 uvi at 1:27pm |
Month | 1040 W/m2 on 03-Jul-2025 | Month | 9.0 uvi on 02-Jul-2025 |
Year | 1423 W/m2 on 02-Mar-2025 | Year | 13.0 uvi on 02-Mar-2025 |
All | 2368 W/m2 on 07-Mar-2020 | All | 15.0 uvi on 12-Oct-2019 |
EVAPOTRANSPIRATION | |||
last hour | -- in | ||
Today | -- in | ||
Yest. | -- in | ||
Month | -- in | ||
Year | -- in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 1.8 mph WSW (238°) | Current | 2.7 mph SSE (150°) (Max10m: ) |
last hour | 4.3 mph at 3:10pm SW (232°) | last hour | 5.4 mph at 3:08pm |
Today | 6.0 mph at 12:56pm SSE (165°) | Today | 7.2 mph at 12:56pm |
Yest. | 6.0 mph at 11:36am S (170°) | Yest. | 6.7 mph at 11:36am |
Month | 9.2 mph on 03-Jul-2025 SSW (197°) | Month | 11.2 mph on 03-Jul-2025 |
Year | 28.6 mph on 24-Mar-2025 SSE (153°) | Year | 30.0 mph on 25-Mar-2025 |
All | 89.5 mph on 19-Apr-2022 S (178°) | All | 89.5 mph on 19-Apr-2022 |
Trends mods by A Gallardo of meteoalmendralejo.es |