Trends as of 12-Oct-2026 at 11:44pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Oct-2026 11:44pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 58.8 | 0.0 | NE (50°) | 99 | 58.5 | 29.98 | 0.00 | 0.00 |
| 5 minutes ago | 59.0 | 1.3 | E (89°) | 99 | 58.6 | 29.98 | -2.50 | 0.00 |
| 10 minutes ago | 59.2 | 0.0 | E (113°) | 98 | 58.6 | 29.98 | -2.50 | 0.00 |
| 15 minutes ago | 59.0 | 0.0 | E (191°) | 98 | 58.5 | 29.98 | -2.50 | 0.00 |
| 30 minutes ago | 59.0 | 1.1 | E (138°) | 98 | 58.5 | 29.98 | -2.50 | 0.00 |
| 60 minutes ago | 58.6 | 0.0 | E (129°) | 99 | 58.3 | 29.98 | -2.50 | 0.00 |
| 2 hours ago | 27.3 | 1.6 | NE (50°) | 98 | 26.9 | 29.97 | -2.50 | 0.0 |
| 3 hours ago | 29 | 0 | NE (50°) | 95 | 27.6 | 29.98 | -2.50 | 0.0 |
| 6 hours ago | 35.1 | 0 | NE (50°) | 84 | 30.1 | 29.95 | -2.50 | 0.0 |
| 12 hours ago | 31.7 | 1.3 | NE (50°) | 94 | 29.9 | 30.02 | -2.50 | 0.0 |
| 24 hours ago | 25.2 | 1.3 | NE (50°) | 99 | 24.9 | 29.98 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 11:00pm |
| Today | 0.00 in | Today | 0.02 in/h at 9:25am |
| Yest. | 2.50 in | Yest. | 0.83 in/h at 7:23am |
| Month | 2.59 in | Month | 0.83 in/h on 11-Oct-2026 |
| Year | 41.75 in | Year | 4.18 in/h on 03-Sep-2026 |
| All | 4.87 in/h on 08-Jul-2021 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 72.0 °F at 4:37pm | Today | 57.2 °F at 12:18am |
| Yest. | 65.8 °F at 3:53pm | Yest. | 52.5 °F at 12:17am |
| Month | 86.4 °F on 01-Oct-2026 | Month | 35.2 °F on 06-Oct-2026 |
| Year | 97.9 °F on 03-Jul-2026 | Year | -12.8 °F on 31-Jan-2026 |
| All | 97.9 °F on 03-Jul-2026 | All | -12.8 °F on 31-Jan-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 99 % at 12:00am | Today | 74 % at 3:50pm |
| Yest. | 99 % at 1:39am | Yest. | 85 % at 3:59pm |
| Month | 99 % on 01-Oct-2026 | Month | 31 % on 09-Oct-2026 |
| Year | 99 % on 10-Jan-2026 | Year | 15 % on 13-Mar-2026 |
| All | 99 % on 25-Sep-2019 | All | 11 % on 22-Mar-2021 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.03 inHg at 10:45am | Today | 29.86 inHg at 12:10am |
| Yest. | 30.27 inHg at 12:02am | Yest. | 29.85 inHg at 6:36pm |
| Month | 30.34 inHg on 10-Oct-2026 | Month | 29.82 inHg on 08-Oct-2026 |
| Year | 30.64 inHg on 24-Jan-2026 | Year | 29.35 inHg on 16-Mar-2026 |
| All | 32.08 inHg on 15-May-2020 | All | 29.02 inHg on 09-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 22.2 °F at 4:37pm | Today | 56.1 °F at 3:25am |
| Yest. | 18.8 °F at 3:53pm | Yest. | 48.7 °F at 12:58am |
| Month | 31.3 °F on 01-Oct-2026 | Month | 33.3 °F on 06-Oct-2026 |
| Year | 46.5 °F on 01-Jul-2026 | Year | -18.8 °F on 31-Jan-2026 |
| All | 46.5 °F on 01-Jul-2026 | All | -33.2 °F on 23-Dec-2022 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 663 W/m2 at 3:11pm | Today | 6.0 uvi at 11:46am |
| Yest. | 705 W/m2 at 2:46pm | Yest. | 6.0 uvi at 2:46pm |
| Month | 849 W/m2 on 05-Oct-2026 | Month | 7.0 uvi on 05-Oct-2026 |
| Year | 1262 W/m2 on 26-Apr-2026 | Year | 11.0 uvi on 20-Apr-2026 |
| All | 2368 W/m2 on 07-Mar-2020 | All | 15.0 uvi on 12-Oct-2019 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph SE (144°) | Current | 1.1 mph NE (50°) (Max10m: ) |
| last hour | 2.7 mph at 11:39pm S (172°) | last hour | 4.5 mph at 11:10pm |
| Today | 10.3 mph at 3:08pm SSE (162°) | Today | 11.4 mph at 5:03pm |
| Yest. | 11.6 mph at 12:20pm ESE (119°) | Yest. | 12.8 mph at 12:36pm |
| Month | 14.5 mph on 02-Oct-2026 SE (125°) | Month | 16.3 mph on 02-Oct-2026 |
| Year | 37.8 mph on 13-Mar-2026 SSE (163°) | Year | 48.3 mph on 13-Mar-2026 |
| All | 89.5 mph on 19-Apr-2022 S (174°) | All | 89.5 mph on 19-Apr-2022 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||